Results
Team | TG | tPIM | Outcome |
---|---|---|---|
Cabinetsmith | 5 | 4 | Tie |
RBC | 5 | 4 | Tie |
Cabinetsmith
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Harald “Red Light” Ois | 0 | 0 | 0 |
2 | Anthony Ussher | 0 | 0 | 0 |
5 | “Johnny HVAC” Daniels | 0 | 0 | 0 |
6 | “Fire Marshall John” Snider | 0 | 0 | 0 |
9 | Brandon Noble | 1 | 0 | 0 |
10 | Allan “Yard Sale” Martin | 0 | 0 | 4 |
11 | Shayne Young | 1 | 0 | 0 |
12 | Ryan Bird | 1 | 2 | 0 |
15 | “Plain James” Ferriss | 0 | 3 | 0 |
16 | Ben Wells | 0 | 0 | 0 |
17 | Brian “S.M.D.” Chislett | 1 | 0 | 0 |
18 | Jeremy Rilett | 0 | 0 | 0 |
20 | Michael Turpin | 0 | 0 | 0 |
21 | Mark “The Commish” Froats “C” | 1 | 0 | 0 |
Total | 5 | 5 | 4 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Harald “Red Light” Ois | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 0 | 0 | 0 | 0 | 5 | 0 |
RBC
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Jim Szilvasi | 0 | 0 | 0 |
2 | Doug Leach “C” | 1 | 3 | 0 |
3 | Adam Promoli | 0 | 1 | 0 |
5 | Jordan Ungerman | 0 | 0 | 0 |
6 | Kyle Brooks | 1 | 2 | 0 |
8 | Mike McIntosh | 3 | 0 | 0 |
10 | Russell Pysklywec | 0 | 0 | 0 |
15 | Grant McLeod | 0 | 0 | 0 |
16 | Scott Christie | 0 | 1 | 2 |
20 | Steven Sidsworth | 0 | 1 | 2 |
Total | 5 | 8 | 4 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Jim Szilvasi | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 0 | 0 | 0 | 0 | 5 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
October 21, 2022 | 7:00 pm | Regular Season | 2022-23 |
Arena
Eastview Arena (Barrie) |
---|
Eastview Arena, 453 Grove Street East, Barrie, Ontario, L4M 5S1 |