RBC
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Jim Szilvasi | 0 | 0 | 0 |
2 | Doug Leach “C” | 1 | 1 | 0 |
3 | Adam Promoli | 0 | 1 | 0 |
4 | Richard Zeldenrust | 1 | 0 | 0 |
5 | Brice Bunn | 1 | 0 | 0 |
6 | Kyle Brooks | 2 | 0 | 0 |
8 | Mike McIntosh | 0 | 0 | 2 |
12 | Barry Letman | 0 | 0 | 0 |
15 | Anthony Ussher | 0 | 1 | 0 |
17 | Ed Greenwood | 0 | 2 | 0 |
Total | 5 | 5 | 2 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Jim Szilvasi | 0 | 0 | 0 | 1 | 2 | 0 |
Total | 0 | 0 | 0 | 1 | 2 | 0 |
Sybran
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Mark Koens | 0 | 0 | 0 |
4 | Murray Roach | 1 | 0 | 0 |
5 | Matty “ICE” Kuepfer | 0 | 1 | 2 |
6 | Robert Couture | 1 | 0 | 0 |
7 | Brendan Parsons | 0 | 1 | 0 |
9 | Donovan White – LTIR | 0 | 0 | 0 |
10 | Sam Bertucci “C” | 0 | 0 | 0 |
12 | Paul Fujiwara | 0 | 0 | 2 |
15 | Grant McLeod | 0 | 0 | 0 |
17 | Bill Koniuch | 0 | 1 | 0 |
20 | Steven Proceviat | 0 | 1 | 2 |
Total | 2 | 4 | 6 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Mark Koens | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 0 | 0 | 0 | 0 | 5 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
November 17, 2022 | 8:00 pm | Regular Season | 2022-23 |
Arena
Angus Rec Centre |
---|
Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |