Results
Team | TG | tPIM | Outcome |
---|---|---|---|
Cabinetsmith | 6 | 2 | Win |
Sybran | 4 | 0 | Loss |
Cabinetsmith
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Harald “Red Light” Ois | 0 | 0 | 0 |
2 | Joseph Collins | 0 | 1 | 0 |
5 | “Johnny HVAC” Daniels | 0 | 0 | 0 |
6 | “Fire Marshall John” Snider | 0 | 0 | 0 |
7 | Lance Boddington | 0 | 2 | 0 |
9 | Brandon Noble | 3 | 1 | 0 |
10 | Allan “Yard Sale” Martin | 1 | 0 | 0 |
11 | Shayne Young | 1 | 2 | 0 |
12 | Ryan Bird | 0 | 1 | 0 |
15 | “Plain James” Ferriss | 0 | 1 | 2 |
16 | Jake Turner | 0 | 0 | 0 |
17 | Brian “S.M.D.” Chislett | 0 | 0 | 0 |
18 | Jeremy Rilett | 1 | 0 | 0 |
20 | Michael Turpin | 0 | 1 | 0 |
21 | Mark “The Commish” Froats “C” | 0 | 0 | 0 |
Total | 6 | 9 | 2 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Harald “Red Light” Ois | 0 | 0 | 0 | 1 | 4 | 0 |
Total | 0 | 0 | 0 | 1 | 4 | 0 |
Sybran
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Mark Koens | 0 | 0 | 0 |
3 | Michael Robertson | 0 | 1 | 0 |
5 | Matty “ICE” Kuepfer | 0 | 0 | 0 |
6 | Robert Couture | 0 | 1 | 0 |
7 | Brendan Parsons | 1 | 2 | 0 |
9 | Ron Korcynski | 0 | 0 | 0 |
10 | Sam Bertucci “C” | 0 | 0 | 0 |
12 | Paul Fujiwara | 2 | 0 | 0 |
14 | Bryan Goruk | 0 | 0 | 0 |
15 | Grant McLeod | 0 | 2 | 0 |
17 | Bill Koniuch | 0 | 0 | 0 |
18 | Freeman Sweazey | 0 | 1 | 0 |
19 | Mark “DOC” Sluzar | 0 | 0 | 0 |
20 | Steven Proceviat | 1 | 1 | 0 |
Total | 4 | 8 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Mark Koens | 0 | 0 | 0 | 0 | 6 | 0 |
Total | 0 | 0 | 0 | 0 | 6 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
January 19, 2023 | 8:00 pm | Regular Season | 2022-23 |
Arena
Angus Rec Centre |
---|
Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |