Results
Team | TG | tPIM | Outcome |
---|---|---|---|
Cabinetsmith | 4 | 2 | Loss |
Sybran | 9 | 2 | Win |
Cabinetsmith
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Harald “Red Light” Ois | 0 | 0 | 0 |
2 | Joseph Collins | 0 | 0 | 0 |
5 | “Johnny HVAC” Daniels | 0 | 0 | 0 |
6 | “Fire Marshall John” Snider | 0 | 0 | 0 |
7 | Lance Boddington | 0 | 1 | 0 |
9 | Brandon Noble | 3 | 1 | 2 |
10 | Allan “Yard Sale” Martin | 0 | 1 | 0 |
11 | Shayne Young | 1 | 1 | 0 |
15 | “Plain James” Ferriss | 0 | 1 | 0 |
17 | Brian “S.M.D.” Chislett | 0 | 0 | 0 |
Total | 4 | 5 | 2 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Harald “Red Light” Ois | 0 | 0 | 0 | 0 | 9 | 0 |
Total | 0 | 0 | 0 | 0 | 9 | 0 |
Sybran
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Mark Koens | 0 | 0 | 0 |
3 | Michael Robertson | 2 | 0 | 0 |
4 | Murray Roach | 1 | 1 | 0 |
5 | Matty “ICE” Kuepfer | 0 | 1 | 0 |
7 | Brendan Parsons | 0 | 1 | 0 |
9 | Ron Korcynski | 0 | 2 | 0 |
10 | Sam Bertucci “C” | 0 | 1 | 0 |
12 | Paul Fujiwara | 2 | 1 | 0 |
14 | Bryan Goruk | 0 | 3 | 0 |
15 | Grant McLeod | 0 | 3 | 2 |
18 | Freeman Sweazey | 0 | 0 | 0 |
19 | Mark “DOC” Sluzar | 0 | 0 | 0 |
20 | Steven Proceviat | 4 | 1 | 0 |
Total | 9 | 14 | 2 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Mark Koens | 0 | 0 | 0 | 1 | 4 | 0 |
Total | 0 | 0 | 0 | 1 | 4 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
February 10, 2023 | 8:00 pm | Regular Season | 2022-23 |
Arena
Eastview Arena (Barrie) |
---|
Eastview Arena, 453 Grove Street East, Barrie, Ontario, L4M 5S1 |