Lockeroom
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Harald Ois | 0 | 0 | 0 |
5 | Anthony Ussher | 0 | 0 | 2 |
9 | Daniel Sluzar | 2 | 0 | 2 |
11 | Ryan Bird | 1 | 0 | 0 |
12 | Harrison Kane | 0 | 1 | 2 |
13 | Jeremy Rilett | 0 | 0 | 0 |
15 | Brad Reid | 0 | 0 | 0 |
16 | Jordan Ungerman | 1 | 1 | 0 |
22 | Mark Sluzar | 0 | 2 | 0 |
33 | Mark Froats | 0 | 0 | 0 |
55 | Gerry Sewell | 0 | 0 | 0 |
Total | 4 | 4 | 6 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Harald Ois | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 0 | 0 | 0 | 0 | 5 | 0 |
RBC
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Rocco DiVito | 0 | 0 | 0 |
2 | Doug Leach | 1 | 0 | 0 |
3 | Adam Promoli | 1 | 1 | 0 |
4 | Russell Pysklywec | 0 | 0 | 0 |
5 | John Longhurst | 0 | 0 | 0 |
6 | Kyle Brooks | 0 | 0 | 0 |
7 | Robert Brownrigg | 1 | 1 | 0 |
8 | Attila Kovacs | 0 | 0 | 0 |
10 | Ryan Johnson | 0 | 1 | 0 |
12 | Steve Conforti | 1 | 0 | 0 |
15 | Kevin McCarthy | 1 | 0 | 0 |
16 | Scott Christie | 0 | 0 | 0 |
17 | Ed Greenwood | 0 | 0 | 0 |
18 | Mike Ryan | 0 | 1 | 0 |
20 | Mike White | 0 | 0 | 0 |
Total | 5 | 4 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Rocco DiVito | 0 | 0 | 0 | 1 | 4 | 0 |
Total | 0 | 0 | 0 | 1 | 4 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
October 5, 2023 | 10:00 pm | Regular Season | 2023-24 |
Arena
Angus Rec Centre |
---|
Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |