
2022-23 Season
# | Player | Position | GP | G | A | Pts | PIM | GW | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rob Chevalier | Goalie | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 3.67 | 0 |
0 | Mike Jones | Goalie | 11 | 0 | 0 | 0 | 0 | 3 | 50 | 4.55 | 0 |
0 | Chris Hatfield | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.00 | 0 |
0 | Adam Liner | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 |
1 | Gord Jamieson | Goalie | 27 | 0 | 1 | 1 | 0 | 11 | 98 | 3.63 | 0 |
2 | Anthony Mitts | Forward | 16 | 4 | 4 | 8 | 4 | 0 | 0 | 0.00 | 0 |
4 | Robert Young | Forward | 41 | 8 | 16 | 24 | 4 | 0 | 0 | 0.00 | 0 |
7 | Luke McAuley “C” | Forward | 40 | 8 | 7 | 15 | 4 | 0 | 0 | 0.00 | 0 |
8 | Brad Reid | Forward | 34 | 2 | 10 | 12 | 14 | 0 | 0 | 0.00 | 0 |
9 | Steve Spicer | Defence | 36 | 4 | 15 | 19 | 6 | 0 | 0 | 0.00 | 0 |
10 | A.J. Brassard | Forward | 33 | 15 | 18 | 33 | 12 | 0 | 0 | 0.00 | 0 |
11 | Steven Cartwright | Forward | 34 | 22 | 14 | 36 | 14 | 0 | 0 | 0.00 | 0 |
12 | Scott Hunter | Forward | 23 | 3 | 14 | 17 | 12 | 0 | 0 | 0.00 | 0 |
15 | Michael King | Forward | 41 | 24 | 16 | 40 | 0 | 0 | 0 | 0.00 | 0 |
16 | Kevin McArdle | Forward | 25 | 11 | 13 | 24 | 24 | 0 | 0 | 0.00 | 0 |
17 | Colin Underhill | Forward | 36 | 16 | 25 | 41 | 8 | 0 | 0 | 0.00 | 0 |
18 | Rob Vanderveen | Defence | 31 | 0 | 13 | 13 | 10 | 0 | 0 | 0.00 | 0 |
19 | Jerry McCarthy | Defence | 31 | 2 | 9 | 11 | 18 | 0 | 0 | 0.00 | 0 |
20 | Jordan Ungerman | Forward, Skater | 28 | 23 | 14 | 37 | 2 | 0 | 0 | 0.00 | 0 |
You must be logged in to post a comment.