Results
Team | TG | tPIM | Outcome |
---|---|---|---|
Dave's Electrical | 1 | 6 | Loss |
Sybran | 2 | 2 | Win |
Dave's Electrical
# | Offence | G | A | PIM |
---|---|---|---|---|
5 | Dave Anderson | 1 | 0 | 0 |
6 | John Daniels | 0 | 0 | 4 |
7 | Mike Ciambella | 0 | 1 | 0 |
10 | Allan Martin | 0 | 0 | 2 |
1 | Rob Waterman | 0 | 0 | 0 |
12 | Allan Buck | 0 | 0 | 0 |
16 | Robert Couture | 0 | 1 | 0 |
17 | David Robinson | 0 | 0 | 0 |
18 | Daniel Spray | 0 | 0 | 0 |
19 | Marc Villeneuve | 0 | 0 | 0 |
Total | 1 | 2 | 6 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Rob Waterman | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 0 | 0 | 0 | 0 | 2 | 0 |
Sybran
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Ryan Green | 0 | 0 | 0 |
3 | Steve Spicer | 0 | 0 | 0 |
4 | Brent Hopcraft | 0 | 0 | 0 |
7 | Jory Spencer | 0 | 0 | 0 |
9 | Donovan White | 0 | 0 | 0 |
10 | Sam Bertucci | 1 | 0 | 0 |
11 | Daniel Giansante | 0 | 0 | 0 |
12 | Joesph Collins | 0 | 0 | 0 |
15 | Michael King | 0 | 0 | 0 |
17 | Brian Chislett | 0 | 0 | 0 |
18 | Michael Robertson | 1 | 1 | 2 |
19 | Freeman Sweazey | 0 | 0 | 0 |
Total | 2 | 1 | 2 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Ryan Green | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 0 | 0 | 0 | 1 | 1 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
October 5, 2023 | 11:00 pm | Regular Season | 2023-24 |
Arena
Angus Rec Centre |
---|
Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |