
Team Roster
# | Player | Position | GP | G | A | Pts | PIM | GW | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Jones | Goalie | 4 | 0 | 0 | 0 | 0 | 2 | 14 | 3.50 | 0 |
1 | Will Mather | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8.00 | 0 |
1 | Rob Waterman | Goalie | 10 | 0 | 0 | 0 | 0 | 3 | 44 | 4.40 | 0 |
2 | Jay Bishop | Forward | 12 | 1 | 0 | 1 | 4 | 0 | 0 | 0.00 | 0 |
4 | Murray Roach | Defence | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 0.00 | 0 |
5 | Shane Young | Forward | 6 | 10 | 3 | 13 | 0 | 0 | 0 | 0.00 | 0 |
6 | John Daniels | Forward | 14 | 0 | 3 | 3 | 4 | 0 | 0 | 0.00 | 0 |
7 | Mike Ciambella | Forward | 13 | 4 | 5 | 9 | 4 | 0 | 0 | 0.00 | 0 |
8 | Mike Holmes | Fwd/Def | 15 | 1 | 3 | 4 | 2 | 0 | 0 | 0.00 | 0 |
9 | John Hussey | Defence | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 |
10 | Allan Martin | Forward | 14 | 2 | 9 | 11 | 4 | 0 | 0 | 0.00 | 0 |
11 | Robert Waterman(d) | Defence | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0.00 | 0 |
12 | Allan Buck | Forward | 17 | 9 | 5 | 14 | 2 | 0 | 0 | 0.00 | 0 |
14 | Brendan Parsons | Defence | 13 | 4 | 6 | 10 | 0 | 0 | 0 | 0.00 | 0 |
16 | Robert Couture | Forward | 15 | 2 | 3 | 5 | 0 | 0 | 0 | 0.00 | 0 |
17 | David Robinson | Forward | 13 | 4 | 2 | 6 | 0 | 0 | 0 | 0.00 | 0 |
18 | Daniel Spray | Forward | 14 | 11 | 8 | 19 | 2 | 0 | 0 | 0.00 | 0 |
19 | Marc Villeneuve | Forward | 13 | 2 | 2 | 4 | 2 | 0 | 0 | 0.00 | 0 |
You must be logged in to post a comment.