
2022-23 Season
# | Player | Position | GP | G | A | Pts | PIM | GW | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jason Boppre | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.00 | 0 |
0 | Chris Hatfield | Goalie | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1 |
1 | Chad Emery | Goalie | 22 | 0 | 0 | 0 | 0 | 9 | 67 | 3.05 | 1 |
1 | Brandon McCarthy | Goalie | 21 | 0 | 0 | 0 | 0 | 11 | 64 | 3.05 | 3 |
2 | Jim Loder | Fwd/Def | 18 | 4 | 8 | 12 | 6 | 0 | 0 | 0.00 | 0 |
4 | Daren Mowry | Forward | 37 | 5 | 16 | 21 | 0 | 0 | 0 | 0.00 | 0 |
5 | Jason Clark | Forward | 23 | 0 | 3 | 3 | 2 | 0 | 0 | 0.00 | 0 |
6 | Mike Ciambella | Forward | 41 | 10 | 22 | 32 | 16 | 0 | 0 | 0.00 | 0 |
7 | Brent Neufeld | Forward | 31 | 1 | 6 | 7 | 0 | 0 | 0 | 0.00 | 0 |
8 | Mike Holmes “C” | Forward | 33 | 1 | 8 | 9 | 4 | 0 | 0 | 0.00 | 0 |
9 | Daniel Spray | Forward | 40 | 33 | 27 | 60 | 4 | 0 | 0 | 0.00 | 0 |
10 | Ryan Johnson | Forward | 39 | 29 | 16 | 45 | 16 | 0 | 0 | 0.00 | 0 |
11 | Shawn Gosse | Defence | 37 | 11 | 13 | 24 | 10 | 0 | 0 | 0.00 | 0 |
12 | Allan Buck | Forward | 35 | 15 | 16 | 31 | 6 | 0 | 0 | 0.00 | 0 |
15 | Teddy Sitarz | Forward | 31 | 6 | 12 | 18 | 2 | 0 | 0 | 0.00 | 0 |
16 | Graham Welsh | Fwd/Def | 35 | 5 | 8 | 13 | 8 | 0 | 0 | 0.00 | 0 |
17 | David “Grinder” Robinson | Forward | 31 | 12 | 5 | 17 | 0 | 0 | 0 | 0.00 | 0 |
19 | Frank Kim | Defence | 36 | 1 | 9 | 10 | 6 | 0 | 0 | 0.00 | 0 |
You must be logged in to post a comment.