Sybran
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Ryan Green | 0 | 0 | 0 |
4 | Brent Hopcraft | 0 | 0 | 0 |
5 | Simon McKay | 0 | 1 | 0 |
6 | Chucky McDonald | 0 | 1 | 0 |
7 | Jory Spencer | 0 | 0 | 0 |
9 | Donovan White | 1 | 0 | 0 |
10 | Sam Bertucci | 0 | 0 | 0 |
11 | Daniel Giansante | 0 | 0 | 0 |
14 | Bryan Goruk | 1 | 0 | 0 |
15 | Michael King | 0 | 0 | 0 |
17 | Brian Chislett | 0 | 1 | 0 |
18 | Michael Robertson | 0 | 0 | 0 |
19 | Freeman Sweazey | 0 | 0 | 0 |
Total | 2 | 3 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Ryan Green | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 0 | 0 | 0 | 0 | 2 | 0 |
B&I Truck
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Brandon McCarthy | 0 | 0 | 0 |
3 | Dan Arki | 0 | 0 | 0 |
4 | Mark Olynyk | 1 | 0 | 0 |
5 | John Snider | 0 | 0 | 0 |
6 | Shayne Pierce | 0 | 0 | 0 |
7 | Don Ullman | 0 | 0 | 0 |
8 | Matt Kuepfer | 0 | 0 | 0 |
10 | Jason Woods | 1 | 0 | 0 |
11 | Nicholas Thwaites | 0 | 1 | 0 |
12 | Bill Marzana | 0 | 2 | 0 |
16 | Drew Perry | 0 | 0 | 0 |
Total | 2 | 3 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Brandon McCarthy | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 0 | 0 | 0 | 0 | 2 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
October 26, 2023 | 10:00 pm | Regular Season | 2023-24 |
Arena
Angus Rec Centre |
---|
Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |