
2022-23 Season
# | Player | Position | GP | G | A | Pts | PIM | GW | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocco DiVito | Goalie | 45 | 0 | 4 | 4 | 0 | 19 | 154 | 3.42 | 3 |
2 | Dan Arki | Forward | 34 | 14 | 9 | 23 | 6 | 0 | 0 | 0.00 | 0 |
3 | Nicholas Thwaites | Forward | 36 | 26 | 12 | 38 | 30 | 0 | 0 | 0.00 | 0 |
4 | Simon McKay | Forward | 39 | 9 | 10 | 19 | 0 | 0 | 0 | 0.00 | 0 |
5 | Chris Brown | Forward | 26 | 0 | 3 | 3 | 12 | 0 | 0 | 0.00 | 0 |
6 | Bill Marzana | Defence | 42 | 5 | 15 | 20 | 42 | 0 | 0 | 0.00 | 0 |
7 | Jory Spencer | Fwd/Def | 37 | 3 | 11 | 14 | 4 | 0 | 0 | 0.00 | 0 |
8 | Harrison Kane | Fwd/Def | 41 | 6 | 10 | 16 | 18 | 0 | 0 | 0.00 | 0 |
9 | Anthony Soward | Forward | 36 | 5 | 7 | 12 | 0 | 0 | 0 | 0.00 | 0 |
10 | Jason Woods “C” | Forward | 36 | 11 | 12 | 23 | 14 | 0 | 0 | 0.00 | 0 |
11 | Don Ullman | Defence | 36 | 10 | 12 | 22 | 20 | 0 | 0 | 0.00 | 0 |
12 | Eric “Chucky” McDonald | Forward | 33 | 11 | 10 | 21 | 16 | 0 | 0 | 0.00 | 0 |
14 | Cory Simms | Forward | 33 | 1 | 14 | 15 | 0 | 0 | 0 | 0.00 | 0 |
16 | Drew Perry | Forward | 43 | 22 | 32 | 54 | 29 | 0 | 0 | 0.00 | 0 |
18 | Shayne Pierce | Defence | 38 | 10 | 14 | 24 | 4 | 0 | 0 | 0.00 | 0 |
You must be logged in to post a comment.