Results
| Team | TG | tPIM | Outcome |
|---|---|---|---|
| Dave's Electrical | 1 | 4 | Loss |
| Sybran | 4 | 2 | Win |
Dave's Electrical
| # | Offence | G | A | PIM |
|---|---|---|---|---|
| 1 | Mike Jones | 0 | 0 | 0 |
| 2 | Jay Bishop | 0 | 0 | 0 |
| 4 | Murray Roach | 0 | 0 | 0 |
| 5 | Shane Young | 0 | 0 | 0 |
| 6 | John Daniels | 0 | 0 | 0 |
| 7 | Mike Ciambella | 1 | 0 | 0 |
| 8 | Mike Holmes | 0 | 0 | 0 |
| 9 | John Hussey | 0 | 0 | 0 |
| 10 | Allan Martin | 0 | 0 | 0 |
| 11 | Robert Waterman(d) | 0 | 0 | 2 |
| 12 | Allan Buck | 0 | 0 | 0 |
| 14 | Brendan Parsons | 0 | 0 | 0 |
| 16 | Robert Couture | 0 | 0 | 0 |
| 18 | Daniel Spray | 0 | 1 | 0 |
| 19 | Marc Villeneuve | 0 | 0 | 0 |
| Total | 1 | 1 | 2 |
| # | Defence | G | A | PIM | GW | GA | SO |
|---|---|---|---|---|---|---|---|
| 1 | Mike Jones | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 0 | 0 | 0 | 0 | 4 | 0 |
Sybran
| # | Offence | G | A | PIM |
|---|---|---|---|---|
| 1 | Ryan Green | 0 | 0 | 0 |
| 3 | Steve Spicer | 1 | 0 | 0 |
| 4 | Brent Hopcraft | 0 | 0 | 0 |
| 5 | Simon McKay | 0 | 0 | 0 |
| 7 | Jory Spencer | 0 | 0 | 0 |
| 9 | Donovan White | 0 | 0 | 0 |
| 10 | Sam Bertucci | 0 | 2 | 0 |
| 11 | Daniel Giansante | 1 | 0 | 0 |
| 12 | Joesph Collins | 1 | 0 | 0 |
| 14 | Bryan Goruk | 0 | 0 | 0 |
| 15 | Michael King | 0 | 1 | 0 |
| 17 | Brian Chislett | 1 | 0 | 2 |
| 18 | Michael Robertson | 0 | 1 | 0 |
| 19 | Freeman Sweazey | 0 | 0 | 0 |
| Total | 4 | 4 | 2 |
| # | Defence | G | A | PIM | GW | GA | SO |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Green | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 0 | 0 | 0 | 1 | 1 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 10, 2023 | 10:00 pm | Regular Season | 2023-24 |
Arena
| Eastview Arena |
|---|
| Eastview Arena, 453 Grove Street East, Barrie, Ontario, L4M 5S1 |


