Lockeroom
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Harald Ois | 0 | 0 | 0 |
4 | Micheal Turpin | 0 | 0 | 0 |
5 | Anthony Ussher | 0 | 0 | 0 |
8 | Graham Welsh | 1 | 0 | 0 |
11 | Ryan Bird | 0 | 0 | 0 |
12 | Harrison Kane | 0 | 0 | 0 |
13 | Jeremy Rilett | 0 | 0 | 0 |
15 | Brad Reid | 0 | 0 | 0 |
16 | Jordan Ungerman | 0 | 0 | 0 |
22 | Mark Sluzar | 0 | 0 | 0 |
44 | Dave Anderson | 0 | 0 | 0 |
55 | Gerry Sewell | 0 | 0 | 0 |
Total | 1 | 0 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Harald Ois | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 0 | 0 | 0 | 0 | 5 | 0 |
Sybran
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Ryan Green | 0 | 0 | 0 |
3 | Steve Spicer | 0 | 0 | 0 |
4 | Brent Hopcraft | 0 | 1 | 0 |
5 | Simon McKay | 1 | 0 | 0 |
6 | Chucky McDonald | 1 | 0 | 0 |
7 | Jory Spencer | 0 | 0 | 0 |
9 | Donovan White | 0 | 0 | 0 |
10 | Sam Bertucci | 0 | 0 | 0 |
12 | Joesph Collins | 0 | 1 | 0 |
14 | Bryan Goruk | 0 | 1 | 0 |
15 | Michael King | 2 | 0 | 0 |
17 | Brian Chislett | 1 | 0 | 0 |
18 | Michael Robertson | 0 | 2 | 2 |
19 | Freeman Sweazey | 0 | 0 | 0 |
Total | 5 | 5 | 2 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Ryan Green | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 0 | 0 | 0 | 1 | 1 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
December 1, 2023 | 8:00 pm | Regular Season | 2023-24 |
Arena
Eastview Arena |
---|
Eastview Arena, 453 Grove Street East, Barrie, Ontario, L4M 5S1 |