Lockeroom
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Harald Ois | 0 | 0 | 0 |
4 | Micheal Turpin | 0 | 0 | 0 |
8 | Graham Welsh | 0 | 0 | 0 |
10 | Brent Stockford | 0 | 0 | 0 |
11 | Ryan Bird | 0 | 0 | 0 |
12 | Harrison Kane | 0 | 0 | 0 |
15 | Brad Reid | 0 | 1 | 0 |
16 | Jordan Ungerman | 1 | 0 | 0 |
22 | Mark Sluzar | 0 | 0 | 0 |
33 | Mark Froats | 0 | 0 | 0 |
44 | Dave Anderson | 0 | 1 | 0 |
Total | 1 | 2 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Harald Ois | 0 | 0 | 0 | 0 | 10 | 0 |
Total | 0 | 0 | 0 | 0 | 10 | 0 |
RBC
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Rocco DiVito | 0 | 0 | 0 |
2 | Doug Leach | 3 | 1 | 0 |
3 | Adam Promoli | 0 | 0 | 0 |
4 | Russell Pysklywec | 0 | 0 | 0 |
6 | Kyle Brooks | 3 | 1 | 0 |
7 | Robert Young | 0 | 2 | 0 |
10 | Ryan Johnson | 2 | 2 | 0 |
15 | Kevin McCarthy | 1 | 2 | 0 |
16 | Scott Christie | 0 | 1 | 0 |
17 | Ed Greenwood | 0 | 1 | 0 |
18 | Mike Ryan | 1 | 4 | 0 |
20 | Mike White | 0 | 2 | 0 |
Total | 10 | 16 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Rocco DiVito | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 0 | 0 | 0 | 1 | 1 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
December 21, 2023 | 10:15 pm | Regular Season | 2023-24 |
Arena
Allandale - Red |
---|
Allandale Recreation Centre, Little Avenue, Barrie, Central Ontario, Ontario, L4N 4K8, Canada |