Results
| Team | TG | tPIM | Outcome |
|---|---|---|---|
| Dave's Electrical | 6 | 4 | Tie |
| Georgian | 6 | 4 | Tie |
Dave's Electrical
| # | Offence | G | A | PIM |
|---|---|---|---|---|
| 1 | Rob Waterman | 0 | 0 | 0 |
| 2 | Jay Bishop | 0 | 0 | 0 |
| 4 | Murray Roach | 0 | 0 | 0 |
| 5 | Shane Young | 3 | 1 | 0 |
| 6 | John Daniels | 0 | 0 | 0 |
| 7 | Mike Ciambella | 0 | 2 | 0 |
| 8 | Mike Holmes | 0 | 0 | 0 |
| 9 | John Hussey | 0 | 0 | 0 |
| 10 | Allan Martin | 0 | 0 | 0 |
| 12 | Allan Buck | 0 | 1 | 0 |
| 16 | Robert Couture | 0 | 0 | 0 |
| 17 | David Robinson | 0 | 1 | 0 |
| 18 | Daniel Spray | 1 | 4 | 0 |
| 19 | Marc Villeneuve | 2 | 0 | 0 |
| Total | 6 | 9 | 0 |
| # | Defence | G | A | PIM | GW | GA | SO |
|---|---|---|---|---|---|---|---|
| 1 | Rob Waterman | 0 | 0 | 0 | 0 | 6 | 0 |
| Total | 0 | 0 | 0 | 0 | 6 | 0 |
Georgian
| # | Offence | G | A | PIM |
|---|---|---|---|---|
| 4 | Colin Underhill | 2 | 0 | 0 |
| 9 | Frank Kim | 1 | 1 | 0 |
| 10 | Steven Sidsworth | 0 | 1 | 0 |
| 12 | Jerry McCarthy | 0 | 1 | 0 |
| 17 | Brett Harrison | 2 | 0 | 0 |
| 19 | AJ Brassard | 1 | 0 | 0 |
| 23 | Doug Smith | 0 | 2 | 0 |
| 31 | Peter Sponagle | 0 | 0 | 0 |
| 44 | Paul Fujiwara | 0 | 2 | 0 |
| 55 | Teddy Sitarz | 0 | 0 | 4 |
| 77 | Morris Gervais | 0 | 0 | 0 |
| 91 | Luke McAuley | 0 | 0 | 0 |
| Total | 6 | 7 | 4 |
| # | Defence | G | A | PIM | GW | GA | SO |
|---|---|---|---|---|---|---|---|
| 31 | Peter Sponagle | 0 | 0 | 0 | 0 | 6 | 0 |
| Total | 0 | 0 | 0 | 0 | 6 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 11, 2024 | 10:15 pm | Regular Season | 2023-24 |
Arena
| Allandale - Red |
|---|
| Allandale Recreation Centre, Little Avenue, Barrie, Central Ontario, Ontario, L4N 4K8, Canada |


