Lockeroom
| # | Offence | G | A | PIM |
|---|---|---|---|---|
| 1 | Jordan Casselman | 0 | 0 | 0 |
| 4 | Micheal Turpin | 0 | 0 | 2 |
| 5 | Anthony Ussher | 0 | 0 | 0 |
| 8 | Graham Welsh | 0 | 0 | 0 |
| 9 | Daniel Sluzar | 0 | 0 | 14 |
| 10 | Brent Stockford | 0 | 0 | 0 |
| 12 | Harrison Kane | 0 | 0 | 0 |
| 13 | Jeremy Rilett | 0 | 0 | 2 |
| 15 | Brad Reid | 0 | 0 | 0 |
| 16 | Jordan Ungerman | 0 | 0 | 0 |
| 22 | Mark Sluzar | 0 | 0 | 0 |
| 33 | Mark Froats | 0 | 0 | 2 |
| 44 | Dave Anderson | 0 | 0 | 0 |
| 55 | Gerry Sewell | 0 | 0 | 0 |
| Total | 0 | 0 | 20 |
| # | Defence | G | A | PIM | GW | GA | SO |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Casselman | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 0 | 0 | 0 | 0 | 4 | 0 |
Sybran
| # | Offence | G | A | PIM |
|---|---|---|---|---|
| 1 | Ryan Green | 0 | 0 | 0 |
| 3 | Steve Spicer | 0 | 0 | 0 |
| 4 | Brent Hopcraft | 0 | 0 | 0 |
| 5 | Simon McKay | 1 | 0 | 0 |
| 6 | Chucky McDonald | 0 | 0 | 0 |
| 7 | Jory Spencer | 1 | 0 | 0 |
| 10 | Sam Bertucci | 0 | 1 | 0 |
| 11 | Daniel Giansante | 0 | 1 | 0 |
| 12 | Joesph Collins | 1 | 0 | 0 |
| 15 | Michael King | 0 | 2 | 0 |
| 17 | Brian Chislett | 0 | 0 | 0 |
| 18 | Michael Robertson | 1 | 1 | 0 |
| 19 | Freeman Sweazey | 0 | 2 | 0 |
| Total | 4 | 7 | 0 |
| # | Defence | G | A | PIM | GW | GA | SO |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Green | 0 | 0 | 0 | 1 | 0 | 1 |
| Total | 0 | 0 | 0 | 1 | 0 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 11, 2024 | 9:00 pm | Regular Season | 2023-24 |
Arena
| Angus Rec Centre |
|---|
| Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |


