Cora
| # | Offence | G | A | PIM |
|---|---|---|---|---|
| 1 | Jason Walker | 0 | 0 | 0 |
| 4 | Mike McIntosh | 0 | 0 | 0 |
| 6 | Patrick Urquart | 1 | 0 | 0 |
| 7 | Darren Robinson | 0 | 0 | 0 |
| 9 | Terry Zywot | 0 | 1 | 0 |
| 10 | Verne Hudson | 0 | 1 | 0 |
| 12 | Barry Letman | 0 | 0 | 0 |
| 13 | Jeff Mills | 0 | 0 | 0 |
| 14 | Jim O’Hara | 0 | 0 | 0 |
| 15 | Darren Mowry | 0 | 0 | 0 |
| 16 | Anthony Soward | 0 | 0 | 0 |
| 27 | Ben Wells | 0 | 0 | 0 |
| 44 | Dan Raposo | 0 | 0 | 2 |
| Total | 1 | 2 | 2 |
| # | Defence | G | A | PIM | GW | GA | SO |
|---|---|---|---|---|---|---|---|
| 1 | Jason Walker | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 0 | 0 | 0 | 0 | 4 | 0 |
Sybran
| # | Offence | G | A | PIM |
|---|---|---|---|---|
| 1 | Ryan Green | 0 | 0 | 0 |
| 3 | Steve Spicer | 0 | 0 | 0 |
| 4 | Brent Hopcraft | 0 | 0 | 0 |
| 5 | Simon McKay | 1 | 0 | 0 |
| 6 | Chucky McDonald | 1 | 1 | 0 |
| 7 | Jory Spencer | 2 | 0 | 0 |
| 10 | Sam Bertucci | 0 | 0 | 0 |
| 11 | Daniel Giansante | 0 | 0 | 0 |
| 12 | Joesph Collins | 0 | 1 | 0 |
| 14 | Bryan Goruk | 0 | 1 | 0 |
| 15 | Michael King | 0 | 1 | 0 |
| 17 | Brian Chislett | 0 | 0 | 0 |
| 18 | Michael Robertson | 0 | 3 | 0 |
| Total | 4 | 7 | 0 |
| # | Defence | G | A | PIM | GW | GA | SO |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Green | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 0 | 0 | 0 | 1 | 1 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 25, 2024 | 11:00 pm | Regular Season | 2023-24 |
Arena
| Angus Rec Centre |
|---|
| Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |


