
2022-23 Season
# | Player | Position | GP | G | A | Pts | PIM | GW | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Walker | Goalie | 11 | 0 | 0 | 0 | 0 | 3 | 45 | 4.09 | 1 |
1 | Leif Crawforth | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.00 | 0 |
1 | Rob Chevalier | Goalie | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 4.00 | 0 |
3 | Jake Turner | Defence | 15 | 0 | 5 | 5 | 2 | 0 | 0 | 0.00 | 0 |
4 | Mike McIntosh | Forward | 15 | 2 | 3 | 5 | 8 | 0 | 0 | 0.00 | 0 |
6 | Patrick Urquart | Forward | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0 |
7 | Darren Robinson | Forward | 14 | 3 | 6 | 9 | 4 | 0 | 0 | 0.00 | 0 |
8 | Zack King | Forward | 12 | 4 | 4 | 8 | 4 | 0 | 0 | 0.00 | 0 |
9 | Terry Zywot | Defence | 15 | 7 | 10 | 17 | 0 | 0 | 0 | 0.00 | 0 |
10 | Verne Hudson | Forward | 13 | 4 | 5 | 9 | 0 | 0 | 0 | 0.00 | 0 |
12 | Barry Letman | Forward | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 |
13 | Jeff Mills | Defence | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0.00 | 0 |
14 | Jim O’Hara | Forward | 14 | 6 | 6 | 12 | 2 | 0 | 0 | 0.00 | 0 |
15 | Darren Mowry | Forward | 14 | 5 | 6 | 11 | 2 | 0 | 0 | 0.00 | 0 |
16 | Anthony Soward | Forward | 17 | 4 | 2 | 6 | 0 | 0 | 0 | 0.00 | 0 |
33 | Ben Wells | Defence | 16 | 0 | 4 | 4 | 2 | 0 | 0 | 0.00 | 0 |
44 | Dan Raposo | Defence | 13 | 0 | 2 | 2 | 2 | 0 | 0 | 0.00 | 0 |
You must be logged in to post a comment.