
2022-23 Season
# | Player | Position | GP | G | A | Pts | PIM | GW | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rob Chevalier | Goalie | 5 | 0 | 0 | 0 | 0 | 4 | 20 | 4.00 | 0 |
0 | Jason Boppre | Goalie | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 3.67 | 0 |
1 | Rob Waterman(g) | Goalie | 14 | 0 | 0 | 0 | 0 | 8 | 43 | 3.07 | 1 |
1 | Jason Walker(g) | Goalie | 22 | 0 | 0 | 0 | 0 | 11 | 65 | 2.95 | 2 |
2 | Jason Walker | Defence | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0.00 | 0 |
3 | Jeff Mills | Defence | 39 | 0 | 14 | 14 | 18 | 0 | 0 | 0.00 | 0 |
4 | Dan Raposo “C” | Defence | 41 | 1 | 7 | 8 | 10 | 0 | 0 | 0.00 | 0 |
6 | Patrick “Dangles” Urquart | Forward | 26 | 18 | 17 | 35 | 12 | 0 | 0 | 0.00 | 0 |
7 | Darren Robinson | Forward | 38 | 4 | 11 | 15 | 12 | 0 | 0 | 0.00 | 0 |
8 | Adam Klein | Forward | 30 | 11 | 5 | 16 | 4 | 0 | 0 | 0.00 | 0 |
9 | Scott MacPhail | Forward | 19 | 6 | 5 | 11 | 0 | 0 | 0 | 0.00 | 0 |
14 | Jim O’Hara | Forward | 39 | 32 | 18 | 50 | 6 | 0 | 0 | 0.00 | 0 |
15 | Verne Hudson | Forward | 45 | 28 | 40 | 68 | 2 | 0 | 0 | 0.00 | 0 |
16 | Ben Wells | Defence | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 |
17 | Daniel Giansante | Forward | 25 | 27 | 24 | 51 | 2 | 0 | 0 | 0.00 | 0 |
18 | Rob Waterman | Defence | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0.00 | 0 |
19 | Terry Zywot | Defence | 43 | 21 | 39 | 60 | 0 | 0 | 0 | 0.00 | 0 |
20 | Jason “Big Red” Dickinson | Forward | 27 | 7 | 7 | 14 | 4 | 0 | 0 | 0.00 | 0 |
21 | Dave Anderson | Forward | 43 | 6 | 16 | 22 | 2 | 0 | 0 | 0.00 | 0 |
You must be logged in to post a comment.