Lockeroom
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Harald Ois | 0 | 0 | 0 |
4 | Micheal Turpin | 1 | 0 | 0 |
5 | Anthony Ussher | 0 | 0 | 0 |
8 | Graham Welsh | 0 | 0 | 2 |
9 | Jeremy Ham | 0 | 0 | 0 |
10 | Brent Stockford | 0 | 0 | 0 |
11 | Ryan Bird | 0 | 0 | 0 |
12 | Harrison Kane | 0 | 0 | 0 |
13 | Jeremy Rilett | 0 | 0 | 0 |
15 | Brad Reid | 0 | 0 | 0 |
16 | Jordan Ungerman | 1 | 1 | 0 |
22 | Mark Sluzar | 0 | 0 | 0 |
33 | Mark Froats | 0 | 0 | 0 |
44 | Dave Anderson | 0 | 0 | 0 |
55 | Gerry Sewell | 0 | 0 | 0 |
Total | 2 | 1 | 2 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Harald Ois | 0 | 0 | 0 | 0 | 8 | 0 |
Total | 0 | 0 | 0 | 0 | 8 | 0 |
Sybran
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Ryan Green | 0 | 0 | 0 |
3 | Steve Spicer | 1 | 0 | 0 |
4 | Brent Hopcraft | 1 | 0 | 2 |
5 | Simon McKay | 1 | 0 | 2 |
6 | Chucky McDonald | 2 | 1 | 0 |
7 | Jory Spencer | 0 | 0 | 0 |
10 | Sam Bertucci | 0 | 0 | 0 |
12 | Joesph Collins | 1 | 3 | 0 |
14 | Bryan Goruk | 0 | 2 | 0 |
15 | Michael King | 0 | 0 | 0 |
17 | Brian Chislett | 1 | 0 | 2 |
18 | Michael Robertson | 1 | 3 | 0 |
19 | Freeman Sweazey | 0 | 1 | 0 |
Total | 8 | 10 | 6 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Ryan Green | 0 | 0 | 0 | 1 | 2 | 0 |
Total | 0 | 0 | 0 | 1 | 2 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
January 26, 2024 | 7:00 pm | Regular Season | 2023-24 |
Arena
Eastview Arena |
---|
Eastview Arena, 453 Grove Street East, Barrie, Ontario, L4M 5S1 |