Results
| Team | TG | tPIM | Outcome |
|---|---|---|---|
| Dave's Electrical | 0 | 2 | Loss |
| Sybran | 4 | 4 | Win |
Dave's Electrical
| # | Offence | G | A | PIM |
|---|---|---|---|---|
| 1 | Rob Waterman | 0 | 0 | 0 |
| 4 | Murray Roach | 0 | 0 | 0 |
| 6 | John Daniels | 0 | 0 | 0 |
| 7 | Mike Ciambella | 0 | 0 | 0 |
| 8 | Mike Holmes | 0 | 0 | 0 |
| 9 | John Hussey | 0 | 0 | 2 |
| 10 | Allan Martin | 0 | 0 | 0 |
| 12 | Allan Buck | 0 | 0 | 0 |
| 15 | Dave Runge | 0 | 0 | 0 |
| 16 | Robert Couture | 0 | 0 | 0 |
| 17 | David Robinson | 0 | 0 | 0 |
| 18 | Daniel Spray | 0 | 0 | 0 |
| 19 | Marc Villeneuve | 0 | 0 | 0 |
| Total | 0 | 0 | 2 |
| # | Defence | G | A | PIM | GW | GA | SO |
|---|---|---|---|---|---|---|---|
| 1 | Rob Waterman | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 0 | 0 | 0 | 0 | 4 | 0 |
Sybran
| # | Offence | G | A | PIM |
|---|---|---|---|---|
| 1 | Ryan Green | 0 | 0 | 0 |
| 3 | Steve Spicer | 0 | 0 | 0 |
| 4 | Brent Hopcraft | 0 | 1 | 0 |
| 5 | Simon McKay | 0 | 1 | 0 |
| 6 | Chucky McDonald | 1 | 2 | 0 |
| 7 | Jory Spencer | 0 | 0 | 0 |
| 10 | Sam Bertucci | 0 | 0 | 2 |
| 11 | Daniel Giansante | 1 | 0 | 0 |
| 12 | Joesph Collins | 0 | 0 | 0 |
| 15 | Michael King | 0 | 0 | 0 |
| 17 | Brian Chislett | 1 | 0 | 2 |
| 18 | Michael Robertson | 1 | 0 | 0 |
| 19 | Freeman Sweazey | 0 | 0 | 0 |
| Total | 4 | 4 | 4 |
| # | Defence | G | A | PIM | GW | GA | SO |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Green | 0 | 0 | 0 | 1 | 0 | 1 |
| Total | 0 | 0 | 0 | 1 | 0 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 15, 2024 | 9:00 pm | Regular Season | 2023-24 |
Arena
| Angus Rec Centre |
|---|
| Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |


