Lockeroom
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Harald Ois | 0 | 0 | 0 |
4 | Micheal Turpin | 0 | 0 | 0 |
5 | Anthony Ussher | 0 | 0 | 0 |
8 | Graham Welsh | 0 | 1 | 0 |
10 | Brent Stockford | 0 | 0 | 0 |
11 | Ryan Bird | 0 | 0 | 0 |
12 | Harrison Kane | 0 | 0 | 2 |
13 | Jeremy Rilett | 0 | 0 | 0 |
15 | Brad Reid | 0 | 0 | 0 |
16 | Jordan Ungerman | 1 | 0 | 0 |
22 | Mark Sluzar | 0 | 0 | 0 |
44 | Dave Anderson | 0 | 0 | 0 |
55 | Gerry Sewell | 0 | 0 | 0 |
Total | 1 | 1 | 2 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Harald Ois | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 0 | 0 | 0 | 0 | 3 | 0 |
Sybran
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Ryan Green | 0 | 0 | 0 |
3 | Steve Spicer | 0 | 0 | 0 |
4 | Brent Hopcraft | 0 | 0 | 2 |
5 | Simon McKay | 0 | 0 | 0 |
6 | Chucky McDonald | 1 | 0 | 2 |
10 | Sam Bertucci | 0 | 0 | 0 |
11 | Daniel Giansante | 1 | 0 | 0 |
12 | Joesph Collins | 0 | 0 | 0 |
14 | Bryan Goruk | 0 | 0 | 0 |
15 | Michael King | 0 | 1 | 0 |
17 | Brian Chislett | 0 | 1 | 0 |
18 | Michael Robertson | 1 | 0 | 0 |
Total | 3 | 2 | 4 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Ryan Green | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 0 | 0 | 0 | 1 | 1 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
February 29, 2024 | 9:00 pm | Playoffs | 2023-24 |
Arena
Angus Rec Centre |
---|
Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |