Results
Team | TG | tPIM | Outcome |
---|---|---|---|
B&I Truck | 4 | 4 | Tie |
Cabinetsmith | 4 | 2 | Tie |
B&I Truck
# | Offence | G | A | PIM |
---|---|---|---|---|
18 | Shayne Pierce | 0 | 0 | 0 |
3 | Nicholas Thwaites | 0 | 1 | 0 |
1 | Rocco DiVito | 0 | 0 | 0 |
4 | Simon McKay | 1 | 0 | 0 |
5 | Chris Brown | 0 | 1 | 0 |
8 | Harrison Kane | 0 | 0 | 0 |
9 | Anthony Soward | 1 | 0 | 0 |
10 | Jason Woods “C” | 0 | 2 | 2 |
11 | Don Ullman | 0 | 0 | 2 |
14 | Cory Simms | 0 | 1 | 0 |
16 | Drew Perry | 2 | 0 | 0 |
Total | 4 | 5 | 4 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Rocco DiVito | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 0 | 0 | 0 | 0 | 4 | 0 |
Cabinetsmith
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Harald “Red Light” Ois | 0 | 0 | 0 |
2 | Anthony Ussher | 0 | 1 | 0 |
5 | “Johnny HVAC” Daniels | 1 | 0 | 0 |
9 | Brandon Noble | 1 | 1 | 0 |
10 | Allan “Yard Sale” Martin | 1 | 0 | 0 |
11 | Shayne Young | 0 | 0 | 0 |
12 | Ryan Bird | 0 | 1 | 2 |
15 | “Plain James” Ferriss | 1 | 1 | 0 |
16 | Ben Wells | 0 | 0 | 0 |
17 | Brian “S.M.D.” Chislett | 0 | 0 | 0 |
18 | Jeremy Rilett | 0 | 0 | 0 |
21 | Mark “The Commish” Froats “C” | 0 | 1 | 0 |
Total | 4 | 5 | 2 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Harald “Red Light” Ois | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 0 | 0 | 0 | 0 | 4 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
October 13, 2022 | 11:00 pm | Regular Season | 2022-23 |
Arena
Angus Rec Centre |
---|
Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |