Cora
# | Offence | G | A | PIM |
---|---|---|---|---|
4 | Dan Raposo “C” | 0 | 0 | 0 |
6 | Patrick “Dangles” Urquart | 1 | 0 | 0 |
9 | Scott MacPhail | 0 | 0 | 0 |
10 | Jake Turner | 0 | 0 | 0 |
14 | Jim O’Hara | 1 | 0 | 0 |
15 | Verne Hudson | 0 | 1 | 0 |
16 | Teddy Sitarz | 0 | 0 | 0 |
19 | Terry Zywot | 0 | 1 | 0 |
20 | Jason “Big Red” Dickinson | 0 | 0 | 0 |
21 | Dave Anderson | 0 | 0 | 0 |
0 | Jason Boppre | 0 | 0 | 0 |
Total | 2 | 2 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
0 | Jason Boppre | 0 | 0 | 0 | 0 | 7 | 0 |
Total | 0 | 0 | 0 | 0 | 7 | 0 |
RBC
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Jim Szilvasi | 0 | 0 | 0 |
2 | Doug Leach “C” | 1 | 2 | 0 |
3 | Adam Promoli | 0 | 0 | 0 |
4 | Richard Zeldenrust | 0 | 1 | 0 |
5 | Jordan Ungerman | 2 | 1 | 0 |
6 | Kyle Brooks | 0 | 0 | 0 |
7 | Gerry Sewell | 0 | 2 | 0 |
8 | Mike McIntosh | 0 | 0 | 0 |
15 | Grant McLeod | 0 | 1 | 0 |
16 | Scott Christie | 0 | 1 | 0 |
17 | Daniel Giansante | 1 | 2 | 0 |
18 | Mike Ryan | 1 | 1 | 0 |
20 | Steven Sidsworth | 2 | 1 | 0 |
Total | 7 | 12 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Jim Szilvasi | 0 | 0 | 0 | 1 | 2 | 0 |
Total | 0 | 0 | 0 | 1 | 2 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
November 3, 2022 | 9:00 pm | Regular Season | 2022-23 |
Arena
Angus Rec Centre |
---|
Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |