Results
Team | TG | tPIM | Outcome |
---|---|---|---|
Dave's Electrical | 2 | 2 | Loss |
RBC | 7 | 0 | Win |
Dave's Electrical
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Brandon McCarthy | 0 | 0 | 0 |
2 | Jim Loder | 0 | 0 | 0 |
4 | Daren Mowry | 0 | 1 | 0 |
5 | Jason Clark | 0 | 1 | 0 |
6 | Mike Ciambella | 0 | 1 | 0 |
7 | Brent Neufeld | 0 | 0 | 0 |
8 | Mike Holmes “C” | 0 | 0 | 0 |
9 | Daniel Spray | 1 | 0 | 0 |
10 | Ryan Johnson | 1 | 0 | 0 |
11 | Shawn Gosse | 0 | 0 | 2 |
16 | Graham Welsh | 0 | 0 | 0 |
17 | David “Grinder” Robinson | 0 | 1 | 0 |
Total | 2 | 4 | 2 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Brandon McCarthy | 0 | 0 | 0 | 0 | 7 | 0 |
Total | 0 | 0 | 0 | 0 | 7 | 0 |
RBC
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Jim Szilvasi | 0 | 0 | 0 |
2 | Doug Leach “C” | 1 | 1 | 0 |
3 | Adam Promoli | 1 | 1 | 0 |
5 | Jordan Ungerman | 3 | 3 | 0 |
6 | Kyle Brooks | 0 | 0 | 0 |
7 | Gerry Sewell | 0 | 1 | 0 |
16 | Scott Christie | 0 | 1 | 0 |
18 | Mike Ryan | 2 | 1 | 0 |
20 | Steven Sidsworth | 0 | 3 | 0 |
17 | Daniel Giansante | 0 | 1 | 0 |
Total | 7 | 12 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Jim Szilvasi | 0 | 0 | 0 | 1 | 2 | 0 |
Total | 0 | 0 | 0 | 1 | 2 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
November 10, 2022 | 9:00 pm | Regular Season | 2022-23 |
Arena
Angus Rec Centre |
---|
Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |