Lockeroom
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Gord Jamieson | 0 | 0 | 0 |
4 | Robert Young | 0 | 0 | 0 |
7 | Luke McAuley “C” | 0 | 0 | 0 |
8 | Brad Reid | 0 | 0 | 4 |
9 | Steve Spicer | 0 | 0 | 0 |
10 | A.J. Brassard | 0 | 0 | 0 |
11 | Steven Cartwright | 0 | 0 | 2 |
12 | Scott Hunter | 0 | 0 | 0 |
15 | Michael King | 0 | 0 | 0 |
16 | Kevin McArdle | 0 | 0 | 4 |
18 | Rob Vanderveen | 0 | 0 | 0 |
19 | Jerry McCarthy | 0 | 0 | 2 |
20 | Jordan Ungerman | 0 | 0 | 0 |
Total | 0 | 0 | 12 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Gord Jamieson | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 0 | 1 | 0 |
RBC
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Jim Szilvasi | 0 | 0 | 0 |
2 | Doug Leach “C” | 1 | 0 | 0 |
3 | Adam Promoli | 0 | 0 | 2 |
6 | Kyle Brooks | 0 | 0 | 2 |
8 | Mike McIntosh | 0 | 1 | 0 |
10 | Russell Pysklywec | 0 | 0 | 0 |
12 | Barry Letman | 0 | 0 | 0 |
15 | Anthony Ussher | 0 | 1 | 0 |
16 | Scott Christie | 0 | 0 | 0 |
17 | Ed Greenwood | 0 | 0 | 0 |
18 | Mike Ryan | 0 | 0 | 2 |
20 | Steven Sidsworth | 0 | 0 | 2 |
Total | 1 | 2 | 8 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Jim Szilvasi | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 0 | 0 | 0 | 1 | 0 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
November 24, 2022 | 11:00 pm | Regular Season | 2022-23 |
Arena
Angus Rec Centre |
---|
Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |