Lockeroom
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Gord Jamieson | 0 | 0 | 0 |
2 | Anthony Mitts | 0 | 0 | 0 |
4 | Robert Young | 0 | 1 | 0 |
7 | Luke McAuley “C” | 0 | 0 | 0 |
8 | Brad Reid | 0 | 0 | 0 |
9 | Steve Spicer | 0 | 0 | 0 |
11 | Steven Cartwright | 1 | 0 | 0 |
15 | Michael King | 1 | 1 | 0 |
17 | Colin Underhill | 1 | 1 | 0 |
18 | Rob Vanderveen | 0 | 0 | 0 |
20 | Jordan Ungerman | 0 | 0 | 0 |
Total | 3 | 3 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Gord Jamieson | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 0 | 0 | 0 | 1 | 1 | 0 |
Sybran
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Mark Koens | 0 | 0 | 0 |
3 | Michael Robertson | 0 | 0 | 2 |
4 | Murray Roach | 0 | 0 | 0 |
5 | Matty “ICE” Kuepfer | 0 | 1 | 0 |
6 | Robert Couture | 0 | 0 | 0 |
7 | Brendan Parsons | 0 | 0 | 0 |
10 | Sam Bertucci “C” | 0 | 0 | 0 |
14 | Bryan Goruk | 1 | 0 | 0 |
15 | Grant McLeod | 0 | 0 | 2 |
19 | Mark “DOC” Sluzar | 0 | 0 | 5 |
20 | Steven Proceviat | 0 | 0 | 0 |
Total | 1 | 1 | 9 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Mark Koens | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 0 | 0 | 0 | 0 | 3 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
December 2, 2022 | 9:00 pm | Regular Season | 2022-23 |
Arena
Eastview Arena (Barrie) |
---|
Eastview Arena, 453 Grove Street East, Barrie, Ontario, L4M 5S1 |