Cora
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Jason Walker(g) | 0 | 0 | 0 |
3 | Jeff Mills | 0 | 0 | 0 |
4 | Dan Raposo “C” | 0 | 0 | 0 |
7 | Darren Robinson | 0 | 0 | 0 |
9 | Scott MacPhail | 0 | 0 | 0 |
15 | Verne Hudson | 0 | 0 | 0 |
16 | Ben Wells | 0 | 0 | 0 |
18 | Rob Waterman | 0 | 0 | 0 |
19 | Terry Zywot | 0 | 0 | 0 |
20 | Jason “Big Red” Dickinson | 0 | 0 | 0 |
21 | Dave Anderson | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Jason Walker(g) | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 0 | 0 | 0 | 0 | 4 | 0 |
RBC
# | Offence | G | A | PIM |
---|---|---|---|---|
2 | Doug Leach “C” | 1 | 1 | 0 |
3 | Adam Promoli | 1 | 0 | 0 |
6 | Kyle Brooks | 1 | 1 | 0 |
8 | Mike McIntosh | 0 | 1 | 0 |
10 | Russell Pysklywec | 0 | 1 | 0 |
12 | Barry Letman | 0 | 1 | 0 |
15 | Anthony Ussher | 0 | 2 | 0 |
16 | Scott Christie | 0 | 0 | 0 |
17 | Ed Greenwood | 0 | 0 | 0 |
18 | Mike Ryan | 1 | 1 | 0 |
0 | Jason Boppre | 0 | 0 | 0 |
Total | 4 | 8 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
0 | Jason Boppre | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 0 | 0 | 0 | 1 | 0 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
December 8, 2022 | 11:00 pm | Regular Season | 2022-23 |
Arena
Angus Rec Centre |
---|
Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |