Lockeroom
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Gord Jamieson | 0 | 0 | 0 |
4 | Robert Young | 0 | 0 | 0 |
7 | Luke McAuley “C” | 0 | 0 | 0 |
8 | Brad Reid | 0 | 1 | 0 |
9 | Steve Spicer | 0 | 0 | 0 |
11 | Steven Cartwright | 1 | 1 | 0 |
15 | Michael King | 0 | 0 | 0 |
17 | Colin Underhill | 2 | 1 | 0 |
18 | Rob Vanderveen | 0 | 0 | 0 |
19 | Jerry McCarthy | 0 | 1 | 0 |
20 | Jordan Ungerman | 0 | 0 | 0 |
Total | 3 | 4 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Gord Jamieson | 0 | 0 | 0 | 0 | 6 | 0 |
Total | 0 | 0 | 0 | 0 | 6 | 0 |
RBC
# | Offence | G | A | PIM |
---|---|---|---|---|
3 | Adam Promoli | 0 | 2 | 0 |
6 | Kyle Brooks | 1 | 1 | 0 |
8 | Mike McIntosh | 1 | 1 | 0 |
12 | Barry Letman | 0 | 1 | 0 |
15 | Anthony Ussher | 1 | 1 | 0 |
17 | Ed Greenwood | 1 | 1 | 0 |
18 | Mike Ryan | 2 | 0 | 0 |
0 | Jason Boppre | 0 | 0 | 0 |
Total | 6 | 7 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
0 | Jason Boppre | 0 | 0 | 0 | 1 | 3 | 0 |
Total | 0 | 0 | 0 | 1 | 3 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
December 22, 2022 | 10:00 pm | Regular Season | 2022-23 |
Arena
Angus Rec Centre |
---|
Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |