Cora
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Rob Waterman(g) | 0 | 0 | 0 |
3 | Jeff Mills | 0 | 0 | 0 |
4 | Dan Raposo “C” | 0 | 1 | 0 |
7 | Darren Robinson | 0 | 0 | 0 |
8 | Adam Klein | 0 | 0 | 0 |
14 | Jim O’Hara | 1 | 0 | 2 |
15 | Verne Hudson | 0 | 2 | 0 |
16 | Ben Wells | 0 | 0 | 0 |
17 | Daniel Giansante | 1 | 1 | 0 |
18 | Rob Waterman | 0 | 0 | 0 |
19 | Terry Zywot | 0 | 0 | 0 |
20 | Jason “Big Red” Dickinson | 0 | 0 | 0 |
21 | Dave Anderson | 0 | 0 | 0 |
Total | 2 | 4 | 2 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Rob Waterman(g) | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 0 | 0 | 0 | 0 | 3 | 0 |
RBC
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Jim Szilvasi | 0 | 0 | 0 |
2 | Doug Leach “C” | 0 | 1 | 0 |
4 | Richard Zeldenrust | 0 | 0 | 0 |
5 | Brice Bunn | 1 | 0 | 0 |
6 | Kyle Brooks | 1 | 1 | 0 |
8 | Mike McIntosh | 0 | 0 | 4 |
10 | Russell Pysklywec | 1 | 0 | 0 |
12 | Barry Letman | 0 | 0 | 0 |
15 | Anthony Ussher | 0 | 0 | 0 |
16 | Scott Christie | 0 | 1 | 2 |
18 | Mike Ryan | 0 | 2 | 2 |
20 | Steven Sidsworth | 0 | 0 | 0 |
Total | 3 | 5 | 8 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Jim Szilvasi | 0 | 0 | 0 | 1 | 2 | 0 |
Total | 0 | 0 | 0 | 1 | 2 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
December 29, 2022 | 8:00 pm | Regular Season | 2022-23 |
Arena
Angus Rec Centre |
---|
Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |