Results
Team | TG | tPIM | Outcome |
---|---|---|---|
Dave's Electrical | 1 | 2 | Loss |
RBC | 3 | 4 | Win |
Dave's Electrical
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Chad Emery | 0 | 0 | 0 |
2 | Jim Loder | 0 | 1 | 0 |
4 | Daren Mowry | 0 | 0 | 0 |
5 | Jason Clark | 0 | 0 | 0 |
6 | Mike Ciambella | 0 | 0 | 0 |
7 | Brent Neufeld | 0 | 0 | 0 |
9 | Daniel Spray | 0 | 1 | 0 |
10 | Ryan Johnson | 0 | 0 | 2 |
15 | Teddy Sitarz | 0 | 0 | 0 |
17 | David “Grinder” Robinson | 1 | 0 | 0 |
19 | Frank Kim | 0 | 0 | 0 |
Total | 1 | 2 | 2 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Chad Emery | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 0 | 0 | 0 | 0 | 3 | 0 |
RBC
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Jim Szilvasi | 0 | 0 | 0 |
2 | Doug Leach “C” | 2 | 1 | 0 |
5 | Brice Bunn | 1 | 0 | 0 |
6 | Kyle Brooks | 0 | 0 | 0 |
8 | Mike McIntosh | 0 | 1 | 2 |
10 | Russell Pysklywec | 0 | 0 | 0 |
12 | Barry Letman | 0 | 0 | 0 |
15 | Anthony Ussher | 0 | 0 | 2 |
16 | Scott Christie | 0 | 0 | 0 |
18 | Mike Ryan | 0 | 0 | 0 |
20 | Steven Sidsworth | 0 | 0 | 0 |
Total | 3 | 2 | 4 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Jim Szilvasi | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 0 | 0 | 0 | 1 | 1 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
December 30, 2022 | 9:00 pm | Regular Season | 2022-23 |
Arena
Eastview Arena (Barrie) |
---|
Eastview Arena, 453 Grove Street East, Barrie, Ontario, L4M 5S1 |