Cora
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Jason Walker(g) | 0 | 0 | 0 |
7 | Darren Robinson | 0 | 0 | 0 |
8 | Adam Klein | 1 | 0 | 0 |
14 | Jim O’Hara | 1 | 1 | 0 |
15 | Verne Hudson | 0 | 2 | 0 |
16 | Ben Wells | 0 | 0 | 0 |
17 | Daniel Giansante | 0 | 2 | 0 |
19 | Terry Zywot | 0 | 0 | 0 |
21 | Dave Anderson | 1 | 0 | 0 |
Total | 3 | 5 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Jason Walker(g) | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 0 | 0 | 0 | 0 | 3 | 0 |
RBC
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Jim Szilvasi | 0 | 0 | 0 |
2 | Doug Leach “C” | 0 | 2 | 0 |
6 | Kyle Brooks | 1 | 1 | 0 |
8 | Mike McIntosh | 1 | 0 | 0 |
10 | Russell Pysklywec | 0 | 1 | 0 |
12 | Barry Letman | 0 | 1 | 0 |
15 | Anthony Ussher | 0 | 0 | 0 |
16 | Scott Christie | 0 | 0 | 0 |
17 | Ed Greenwood | 0 | 1 | 0 |
20 | Steven Sidsworth | 1 | 0 | 0 |
Total | 3 | 6 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Jim Szilvasi | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 0 | 0 | 0 | 0 | 3 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
January 19, 2023 | 11:00 pm | Regular Season | 2022-23 |
Arena
Angus Rec Centre |
---|
Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |