Lockeroom
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Gord Jamieson | 0 | 0 | 0 |
4 | Robert Young | 0 | 1 | 0 |
7 | Luke McAuley “C” | 0 | 0 | 0 |
8 | Brad Reid | 0 | 0 | 2 |
9 | Steve Spicer | 0 | 2 | 0 |
12 | Scott Hunter | 0 | 1 | 0 |
15 | Michael King | 1 | 1 | 0 |
16 | Kevin McArdle | 1 | 2 | 0 |
17 | Colin Underhill | 1 | 1 | 4 |
18 | Rob Vanderveen | 0 | 0 | 0 |
19 | Jerry McCarthy | 0 | 0 | 2 |
20 | Jordan Ungerman | 2 | 1 | 0 |
Total | 5 | 9 | 8 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Gord Jamieson | 0 | 0 | 0 | 1 | 2 | 0 |
Total | 0 | 0 | 0 | 1 | 2 | 0 |
RBC
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Jim Szilvasi | 0 | 0 | 0 |
2 | Doug Leach “C” | 2 | 0 | 0 |
5 | Brice Bunn | 0 | 1 | 0 |
6 | Kyle Brooks | 0 | 0 | 0 |
8 | Mike McIntosh | 0 | 0 | 0 |
10 | Russell Pysklywec | 0 | 0 | 0 |
15 | Anthony Ussher | 0 | 0 | 0 |
16 | Scott Christie | 0 | 0 | 0 |
17 | Ed Greenwood | 0 | 0 | 2 |
20 | Steven Sidsworth | 0 | 0 | 4 |
Total | 2 | 1 | 6 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Jim Szilvasi | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 0 | 0 | 0 | 0 | 5 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
January 20, 2023 | 9:00 pm | Regular Season | 2022-23 |
Arena
Eastview Arena (Barrie) |
---|
Eastview Arena, 453 Grove Street East, Barrie, Ontario, L4M 5S1 |