Results
Team | TG | tPIM | Outcome |
---|---|---|---|
Dave's Electrical | 4 | 2 | Win |
RBC | 2 | 4 | Loss |
Dave's Electrical
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Chad Emery | 0 | 0 | 0 |
4 | Daren Mowry | 0 | 1 | 0 |
6 | Mike Ciambella | 0 | 0 | 0 |
8 | Mike Holmes “C” | 0 | 0 | 2 |
9 | Daniel Spray | 2 | 1 | 0 |
10 | Ryan Johnson | 1 | 2 | 0 |
11 | Shawn Gosse | 0 | 0 | 0 |
12 | Allan Buck | 1 | 0 | 0 |
15 | Teddy Sitarz | 0 | 1 | 0 |
16 | Graham Welsh | 0 | 0 | 0 |
17 | David “Grinder” Robinson | 0 | 0 | 0 |
19 | Frank Kim | 0 | 1 | 0 |
Total | 4 | 6 | 2 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Chad Emery | 0 | 0 | 0 | 1 | 2 | 0 |
Total | 0 | 0 | 0 | 1 | 2 | 0 |
RBC
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Jim Szilvasi | 0 | 0 | 0 |
3 | Adam Promoli | 0 | 0 | 2 |
6 | Kyle Brooks | 0 | 1 | 0 |
8 | Mike McIntosh | 2 | 0 | 0 |
10 | Russell Pysklywec | 0 | 0 | 0 |
12 | Barry Letman | 0 | 1 | 0 |
17 | Ed Greenwood | 0 | 1 | 2 |
Total | 2 | 3 | 4 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Jim Szilvasi | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 0 | 0 | 0 | 0 | 3 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
January 27, 2023 | 8:00 pm | Regular Season | 2022-23 |
Arena
Eastview Arena (Barrie) |
---|
Eastview Arena, 453 Grove Street East, Barrie, Ontario, L4M 5S1 |