Lockeroom
# | Offence | G | A | PIM |
---|---|---|---|---|
2 | Anthony Mitts | 0 | 0 | 0 |
4 | Robert Young | 0 | 0 | 0 |
7 | Luke McAuley “C” | 0 | 1 | 0 |
8 | Brad Reid | 0 | 1 | 0 |
10 | A.J. Brassard | 1 | 1 | 0 |
11 | Steven Cartwright | 0 | 0 | 0 |
15 | Michael King | 1 | 0 | 0 |
19 | Jerry McCarthy | 0 | 0 | 0 |
20 | Jordan Ungerman | 1 | 1 | 0 |
0 | Mike Jones | 0 | 0 | 0 |
Total | 3 | 4 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
0 | Mike Jones | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 0 | 0 | 0 | 0 | 3 | 0 |
Sybran
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Mark Koens | 0 | 0 | 0 |
4 | Murray Roach | 0 | 0 | 0 |
5 | Matty “ICE” Kuepfer | 0 | 1 | 0 |
6 | Robert Couture | 0 | 0 | 0 |
7 | Brendan Parsons | 0 | 0 | 0 |
10 | Sam Bertucci “C” | 0 | 0 | 0 |
12 | Paul Fujiwara | 0 | 0 | 0 |
15 | Grant McLeod | 1 | 1 | 0 |
17 | Bill Koniuch | 0 | 0 | 0 |
18 | Freeman Sweazey | 0 | 0 | 0 |
19 | Mark “DOC” Sluzar | 1 | 0 | 0 |
20 | Steven Proceviat | 1 | 0 | 0 |
Total | 3 | 2 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Mark Koens | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 0 | 0 | 0 | 0 | 3 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
February 2, 2023 | 11:00 pm | Regular Season | 2022-23 |
Arena
Angus Rec Centre |
---|
Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |