Results
Team | TG | tPIM | Outcome |
---|---|---|---|
Dave's Electrical | 2 | 0 | Tie |
Sybran | 2 | 0 | Tie |
Dave's Electrical
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Brandon McCarthy | 0 | 0 | 0 |
4 | Daren Mowry | 0 | 0 | 0 |
6 | Mike Ciambella | 0 | 0 | 0 |
8 | Mike Holmes “C” | 0 | 0 | 0 |
9 | Daniel Spray | 0 | 1 | 0 |
10 | Ryan Johnson | 1 | 1 | 0 |
12 | Allan Buck | 1 | 0 | 0 |
15 | Teddy Sitarz | 0 | 0 | 0 |
17 | David “Grinder” Robinson | 0 | 0 | 0 |
19 | Frank Kim | 0 | 0 | 0 |
Total | 2 | 2 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Brandon McCarthy | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 0 | 0 | 0 | 0 | 2 | 0 |
Sybran
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Mark Koens | 0 | 0 | 0 |
3 | Michael Robertson | 0 | 1 | 0 |
4 | Murray Roach | 0 | 1 | 0 |
5 | Matty “ICE” Kuepfer | 0 | 0 | 0 |
6 | Robert Couture | 0 | 1 | 0 |
7 | Brendan Parsons | 0 | 0 | 0 |
10 | Sam Bertucci “C” | 0 | 0 | 0 |
12 | Paul Fujiwara | 1 | 0 | 0 |
18 | Freeman Sweazey | 0 | 0 | 0 |
19 | Mark “DOC” Sluzar | 0 | 0 | 0 |
20 | Steven Proceviat | 1 | 1 | 0 |
Total | 2 | 4 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Mark Koens | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 0 | 0 | 0 | 0 | 2 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
February 16, 2023 | 10:00 pm | Regular Season | 2022-23 |
Arena
Angus Rec Centre |
---|
Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |