Results
Team | TG | tPIM | Outcome |
---|---|---|---|
Dave's Electrical | 6 | 2 | Win |
RBC | 1 | 0 | Loss |
Dave's Electrical
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Chad Emery | 0 | 0 | 0 |
7 | Brent Neufeld | 0 | 1 | 0 |
8 | Mike Holmes “C” | 0 | 1 | 0 |
9 | Daniel Spray | 3 | 2 | 0 |
10 | Ryan Johnson | 3 | 0 | 2 |
11 | Shawn Gosse | 0 | 0 | 0 |
12 | Allan Buck | 0 | 4 | 0 |
15 | Teddy Sitarz | 0 | 0 | 0 |
16 | Graham Welsh | 0 | 0 | 0 |
Total | 6 | 8 | 2 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Chad Emery | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 0 | 0 | 0 | 1 | 1 | 0 |
RBC
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Jim Szilvasi | 0 | 0 | 0 |
2 | Doug Leach “C” | 0 | 0 | 0 |
3 | Adam Promoli | 0 | 0 | 0 |
4 | Richard Zeldenrust | 0 | 0 | 0 |
6 | Kyle Brooks | 0 | 0 | 0 |
8 | Mike McIntosh | 0 | 0 | 0 |
12 | Barry Letman | 0 | 0 | 0 |
16 | Scott Christie | 1 | 0 | 0 |
17 | Ed Greenwood | 0 | 0 | 0 |
18 | Mike Ryan | 0 | 0 | 0 |
Total | 1 | 0 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Jim Szilvasi | 0 | 0 | 0 | 0 | 6 | 0 |
Total | 0 | 0 | 0 | 0 | 6 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
February 23, 2023 | 9:00 pm | Regular Season | 2022-23 |
Arena
Angus Rec Centre |
---|
Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |