Results
Team | TG | tPIM | Outcome |
---|---|---|---|
Cabinetsmith | 4 | 0 | Tie |
Lockeroom | 4 | 8 | Tie |
Cabinetsmith
# | Offence | G | A | PIM |
---|---|---|---|---|
0 | Chris Hatfield | 0 | 0 | 0 |
2 | Joseph Collins | 0 | 0 | 0 |
5 | “Johnny HVAC” Daniels | 0 | 0 | 0 |
6 | “Fire Marshall John” Snider | 0 | 1 | 0 |
10 | Allan “Yard Sale” Martin | 0 | 1 | 0 |
11 | Shayne Young | 0 | 1 | 0 |
12 | Ryan Bird | 0 | 0 | 0 |
15 | “Plain James” Ferriss | 3 | 0 | 0 |
16 | Jake Turner | 1 | 0 | 0 |
17 | Brian “S.M.D.” Chislett | 0 | 0 | 0 |
18 | Jeremy Rilett | 0 | 1 | 0 |
20 | Michael Turpin | 0 | 0 | 0 |
21 | Mark “The Commish” Froats “C” | 0 | 1 | 0 |
Total | 4 | 5 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
0 | Chris Hatfield | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 0 | 0 | 0 | 0 | 4 | 0 |
Lockeroom
# | Offence | G | A | PIM |
---|---|---|---|---|
0 | Rob Chevalier | 0 | 0 | 0 |
4 | Robert Young | 0 | 0 | 0 |
7 | Luke McAuley “C” | 0 | 2 | 0 |
8 | Brad Reid | 0 | 0 | 4 |
10 | A.J. Brassard | 0 | 0 | 0 |
12 | Scott Hunter | 0 | 2 | 2 |
15 | Michael King | 1 | 0 | 0 |
16 | Kevin McArdle | 1 | 1 | 0 |
17 | Colin Underhill | 0 | 0 | 0 |
18 | Rob Vanderveen | 0 | 0 | 2 |
19 | Jerry McCarthy | 0 | 0 | 0 |
20 | Jordan Ungerman | 2 | 1 | 0 |
Total | 4 | 6 | 8 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
0 | Rob Chevalier | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 0 | 0 | 0 | 0 | 4 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
February 24, 2023 | 10:00 pm | Regular Season | 2022-23 |
Arena
Eastview Arena (Barrie) |
---|
Eastview Arena, 453 Grove Street East, Barrie, Ontario, L4M 5S1 |