Lockeroom
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Gord Jamieson | 0 | 0 | 0 |
2 | Anthony Mitts | 0 | 0 | 0 |
4 | Robert Young | 0 | 2 | 0 |
8 | Brad Reid | 0 | 0 | 0 |
9 | Steve Spicer | 0 | 1 | 0 |
10 | A.J. Brassard | 1 | 0 | 0 |
12 | Scott Hunter | 0 | 0 | 0 |
15 | Michael King | 1 | 1 | 0 |
17 | Colin Underhill | 0 | 1 | 0 |
18 | Rob Vanderveen | 0 | 0 | 0 |
19 | Jerry McCarthy | 0 | 0 | 2 |
20 | Jordan Ungerman | 1 | 0 | 0 |
Total | 3 | 5 | 2 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Gord Jamieson | 0 | 0 | 0 | 1 | 2 | 0 |
Total | 0 | 0 | 0 | 1 | 2 | 0 |
Sybran
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Mark Koens | 0 | 0 | 0 |
3 | Michael Robertson | 0 | 0 | 0 |
4 | Murray Roach | 0 | 1 | 0 |
5 | Matty “ICE” Kuepfer | 0 | 0 | 0 |
6 | Robert Couture | 0 | 0 | 0 |
7 | Brendan Parsons | 0 | 0 | 0 |
9 | Ron Korcynski | 0 | 0 | 0 |
10 | Sam Bertucci “C” | 0 | 0 | 0 |
12 | Paul Fujiwara | 1 | 1 | 0 |
14 | Bryan Goruk | 0 | 0 | 0 |
19 | Mark “DOC” Sluzar | 0 | 0 | 2 |
20 | Steven Proceviat | 1 | 1 | 0 |
Total | 2 | 3 | 2 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Mark Koens | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 0 | 0 | 0 | 0 | 3 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
March 23, 2023 | 10:00 pm | Playoffs | 2022-23 |
Arena
Angus Rec Centre |
---|
Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |