Results
Team | TG | tPIM | Outcome |
---|---|---|---|
Lockeroom | 8 | 0 | Win |
Dave's Electrical | 1 | 4 | Loss |
Lockeroom
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Harald Ois | 0 | 0 | 0 |
4 | Micheal Turpin | 0 | 0 | 0 |
5 | Anthony Ussher | 0 | 3 | 0 |
8 | Graham Welsh | 0 | 0 | 0 |
9 | Daniel Sluzar | 2 | 2 | 0 |
11 | Ryan Bird | 1 | 0 | 0 |
12 | Harrison Kane | 0 | 1 | 0 |
15 | Brad Reid | 0 | 1 | 0 |
16 | Jordan Ungerman | 3 | 1 | 0 |
22 | Mark Sluzar | 0 | 0 | 0 |
33 | Mark Froats | 1 | 0 | 0 |
44 | Shane Young | 1 | 1 | 0 |
55 | Gerry Sewell | 0 | 0 | 0 |
Total | 8 | 9 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Harald Ois | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 0 | 0 | 0 | 1 | 1 | 0 |
Dave's Electrical
# | Offence | G | A | PIM |
---|---|---|---|---|
2 | Jay Bishop | 0 | 0 | 0 |
4 | Murray Roach | 0 | 0 | 0 |
5 | Dave Anderson | 0 | 0 | 0 |
6 | John Daniels | 0 | 0 | 0 |
7 | Mike Ciambella | 0 | 0 | 0 |
8 | Mike Holmes | 0 | 0 | 0 |
10 | Allan Martin | 0 | 1 | 0 |
1 | Rob Waterman | 0 | 0 | 0 |
12 | Allan Buck | 0 | 1 | 0 |
14 | Brendan Parsons | 0 | 0 | 0 |
16 | Robert Couture | 1 | 0 | 0 |
17 | David Robinson | 0 | 0 | 0 |
18 | Daniel Spray | 0 | 0 | 2 |
19 | Marc Villeneuve | 0 | 0 | 0 |
Total | 1 | 2 | 2 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Rob Waterman | 0 | 0 | 0 | 0 | 8 | 0 |
Total | 0 | 0 | 0 | 0 | 8 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
September 28, 2023 | 9:00 pm | Regular Season | 2023-24 |
Arena
Allandale - Blue |
---|
Allandale Recreation Centre, Little Avenue, Barrie, Central Ontario, Ontario, L4N 4K8, Canada |