Results
| Team | TG | tPIM | Outcome |
|---|---|---|---|
| Dave's Electrical | 3 | 2 | Loss |
| B&I Truck | 5 | 6 | Win |
Dave's Electrical
| # | Offence | G | A | PIM |
|---|---|---|---|---|
| 2 | Jay Bishop | 0 | 0 | 2 |
| 5 | Dave Anderson | 0 | 0 | 0 |
| 6 | John Daniels | 0 | 0 | 0 |
| 7 | Mike Ciambella | 0 | 0 | 0 |
| 8 | Mike Holmes | 0 | 0 | 0 |
| 10 | Allan Martin | 0 | 1 | 0 |
| 1 | Rob Waterman | 0 | 0 | 0 |
| 12 | Allan Buck | 2 | 0 | 0 |
| 14 | Brendan Parsons | 0 | 0 | 0 |
| 16 | Robert Couture | 0 | 0 | 0 |
| 17 | David Robinson | 0 | 0 | 0 |
| 18 | Daniel Spray | 1 | 0 | 0 |
| 19 | Marc Villeneuve | 0 | 0 | 0 |
| Total | 3 | 1 | 2 |
| # | Defence | G | A | PIM | GW | GA | SO |
|---|---|---|---|---|---|---|---|
| 1 | Rob Waterman | 0 | 0 | 0 | 0 | 5 | 0 |
| Total | 0 | 0 | 0 | 0 | 5 | 0 |
B&I Truck
| # | Offence | G | A | PIM |
|---|---|---|---|---|
| 2 | Shawn Wagler | 0 | 1 | 0 |
| 5 | John Snider | 0 | 1 | 0 |
| 8 | Matt Kuepfer | 1 | 0 | 0 |
| 9 | Adam Klein | 1 | 0 | 0 |
| 10 | Jason Woods | 0 | 1 | 6 |
| 11 | Nicholas Thwaites | 2 | 0 | 0 |
| 12 | Bill Marzana | 0 | 0 | 0 |
| 14 | Steven Cartwright | 1 | 0 | 0 |
| 16 | Drew Perry | 0 | 2 | 0 |
| Chad Emery | 0 | 0 | 0 | |
| Total | 5 | 5 | 6 |
| # | Defence | G | A | PIM | GW | GA | SO |
|---|---|---|---|---|---|---|---|
| Chad Emery | 0 | 0 | 0 | 1 | 3 | 0 | |
| Total | 0 | 0 | 0 | 1 | 3 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 13, 2023 | 8:00 pm | Regular Season | 2023-24 |
Arena
| Eastview Arena |
|---|
| Eastview Arena, 453 Grove Street East, Barrie, Ontario, L4M 5S1 |


