Results
Team | TG | tPIM | Outcome |
---|---|---|---|
Auto Ranch | 1 | 2 | Loss |
Dave's Electrical | 3 | 2 | Win |
Auto Ranch
# | Offence | G | A | PIM |
---|---|---|---|---|
8 | Robert Young | 0 | 0 | 0 |
10 | Rich Wand | 0 | 0 | 0 |
11 | Rob Elrick | 0 | 0 | 0 |
12 | Randy Provencal | 0 | 1 | 2 |
14 | Shawn Gosse | 1 | 0 | 0 |
16 | Jason Clark | 0 | 1 | 0 |
17 | Bill Koniuch | 0 | 0 | 0 |
33 | Jim Szilvasi | 0 | 0 | 0 |
44 | Paul Magee | 0 | 0 | 0 |
55 | Randy Collett | 0 | 0 | 0 |
88 | Mike Fujiwara | 0 | 0 | 0 |
Total | 1 | 2 | 2 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
33 | Jim Szilvasi | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 0 | 0 | 0 | 0 | 3 | 0 |
Dave's Electrical
# | Offence | G | A | PIM |
---|---|---|---|---|
2 | Jay Bishop | 0 | 0 | 0 |
4 | Murray Roach | 0 | 0 | 0 |
5 | Dave Anderson | 0 | 0 | 0 |
6 | John Daniels | 0 | 0 | 0 |
7 | Mike Ciambella | 1 | 1 | 2 |
8 | Mike Holmes | 0 | 0 | 0 |
10 | Allan Martin | 1 | 0 | 0 |
12 | Allan Buck | 0 | 1 | 0 |
14 | Brendan Parsons | 0 | 1 | 0 |
17 | David Robinson | 0 | 1 | 0 |
18 | Daniel Spray | 1 | 0 | 0 |
John Hussey | 0 | 0 | 0 | |
Total | 3 | 4 | 2 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
October 19, 2023 | 9:00 pm | Regular Season | 2023-24 |
Arena
Angus Rec Centre |
---|
Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |