
2022-23 Season
# | Player | Position | GP | G | A | Pts | PIM | GW | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Hatfield | Goalie | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 3.50 | 0 |
2 | Don Menard | Defence | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
4 | Craig Demaray | Defence | 16 | 0 | 5 | 5 | 8 | 0 | 0 | 0.00 | 0 |
7 | Rory MacTavish | Defence | 10 | 0 | 4 | 4 | 4 | 0 | 0 | 0.00 | 0 |
8 | Robert Brownrigg | Forward | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0 |
10 | Rich Wand | Forward | 16 | 6 | 9 | 15 | 2 | 0 | 0 | 0.00 | 0 |
11 | Rob Elrick | Forward | 16 | 1 | 4 | 5 | 2 | 0 | 0 | 0.00 | 0 |
12 | Randy Provencal | Forward | 16 | 0 | 5 | 5 | 8 | 0 | 0 | 0.00 | 0 |
14 | Shawn Gosse | Defence | 14 | 4 | 9 | 13 | 4 | 0 | 0 | 0.00 | 0 |
16 | Jason Clark | Forward | 17 | 1 | 3 | 4 | 0 | 0 | 0 | 0.00 | 0 |
17 | Bill Koniuch | Fwd/Def | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 | 0 |
24 | Kevin McArdle | Forward | 10 | 7 | 3 | 10 | 6 | 0 | 0 | 0.00 | 0 |
33 | Jim Szilvasi | Goalie | 15 | 0 | 0 | 0 | 0 | 4 | 50 | 3.33 | 0 |
44 | Paul Magee | Forward | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
55 | Randy Collett | Fwd/Def | 14 | 1 | 4 | 5 | 4 | 0 | 0 | 0.00 | 0 |
88 | Mike Fujiwara | Forward | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 |
You must be logged in to post a comment.