Results
Team | TG | tPIM | Outcome |
---|---|---|---|
Lockeroom | 7 | 0 | Win |
Dave's Electrical | 3 | 2 | Loss |
Lockeroom
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Harald Ois | 0 | 0 | 0 |
8 | Graham Welsh | 0 | 0 | 0 |
11 | Ryan Bird | 0 | 3 | 0 |
12 | Harrison Kane | 0 | 0 | 0 |
13 | Jeremy Rilett | 1 | 0 | 0 |
15 | Brad Reid | 0 | 0 | 0 |
16 | Jordan Ungerman | 2 | 4 | 0 |
22 | Mark Sluzar | 1 | 0 | 0 |
44 | Shane Young | 3 | 2 | 0 |
55 | Gerry Sewell | 0 | 0 | 0 |
Total | 7 | 9 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Harald Ois | 0 | 0 | 0 | 1 | 3 | 0 |
Total | 0 | 0 | 0 | 1 | 3 | 0 |
Dave's Electrical
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Mike Jones | 0 | 0 | 0 |
2 | Jay Bishop | 0 | 0 | 0 |
5 | Dave Anderson | 1 | 0 | 0 |
6 | John Daniels | 0 | 0 | 0 |
7 | Mike Ciambella | 0 | 0 | 0 |
8 | Mike Holmes | 0 | 0 | 0 |
9 | John Hussey | 0 | 0 | 0 |
10 | Allan Martin | 0 | 0 | 0 |
12 | Allan Buck | 0 | 0 | 0 |
14 | Brendan Parsons | 0 | 2 | 0 |
17 | David Robinson | 0 | 0 | 0 |
18 | Daniel Spray | 1 | 1 | 0 |
19 | Marc Villeneuve | 1 | 0 | 0 |
11 | Robert Waterman(d) | 0 | 0 | 0 |
Total | 3 | 3 | 0 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Mike Jones | 0 | 0 | 0 | 0 | 7 | 0 |
Total | 0 | 0 | 0 | 0 | 7 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
October 20, 2023 | 10:00 pm | Regular Season | 2023-24 |
Arena
Eastview Arena |
---|
Eastview Arena, 453 Grove Street East, Barrie, Ontario, L4M 5S1 |