Results
| Team | TG | tPIM | Outcome | 
|---|---|---|---|
| Dave's Electrical | 2 | 2 | Loss | 
| B&I Truck | 5 | 2 | Win | 
Dave's Electrical
| # | Offence | G | A | PIM | 
|---|---|---|---|---|
| 1 | Rob Waterman | 0 | 0 | 0 | 
| 2 | Jay Bishop | 0 | 0 | 0 | 
| 4 | Murray Roach | 0 | 0 | 0 | 
| 5 | Shane Young | 2 | 0 | 0 | 
| 6 | John Daniels | 0 | 0 | 0 | 
| 7 | Mike Ciambella | 0 | 0 | 0 | 
| 8 | Mike Holmes | 0 | 0 | 2 | 
| 9 | John Hussey | 0 | 1 | 0 | 
| 10 | Allan Martin | 0 | 1 | 0 | 
| 12 | Allan Buck | 0 | 0 | 0 | 
| 14 | Brendan Parsons | 0 | 1 | 0 | 
| 16 | Robert Couture | 0 | 1 | 0 | 
| 19 | Marc Villeneuve | 0 | 0 | 0 | 
| Total | 2 | 4 | 2 | 
| # | Defence | G | A | PIM | GW | GA | SO | 
|---|---|---|---|---|---|---|---|
| 1 | Rob Waterman | 0 | 0 | 0 | 0 | 5 | 0 | 
| Total | 0 | 0 | 0 | 0 | 5 | 0 | 
B&I Truck
| # | Offence | G | A | PIM | 
|---|---|---|---|---|
| 1 | Brandon McCarthy | 0 | 0 | 0 | 
| 3 | Dan Arki | 0 | 2 | 0 | 
| 4 | Mark Olynyk | 0 | 0 | 0 | 
| 5 | John Snider | 0 | 0 | 0 | 
| 6 | Shayne Pierce | 0 | 0 | 0 | 
| 7 | Don Ullman | 1 | 0 | 0 | 
| 8 | Matt Kuepfer | 2 | 1 | 0 | 
| 9 | Adam Klein | 0 | 0 | 0 | 
| 10 | Jason Woods | 0 | 1 | 2 | 
| 11 | Nicholas Thwaites | 0 | 3 | 0 | 
| 12 | Bill Marzana | 1 | 0 | 0 | 
| 14 | Steven Cartwright | 1 | 0 | 0 | 
| 16 | Drew Perry | 0 | 1 | 0 | 
| Total | 5 | 8 | 2 | 
| # | Defence | G | A | PIM | GW | GA | SO | 
|---|---|---|---|---|---|---|---|
| 1 | Brandon McCarthy | 0 | 0 | 0 | 1 | 2 | 0 | 
| Total | 0 | 0 | 0 | 1 | 2 | 0 | 
Details
| Date | Time | League | Season | 
|---|---|---|---|
| November 9, 2023 | 10:00 pm | Regular Season | 2023-24 | 
Arena
| Angus Rec Centre | 
|---|
| Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada | 


