Results
Team | TG | tPIM | Outcome |
---|---|---|---|
Auto Ranch | 4 | 2 | Win |
Dave's Electrical | 1 | 10 | Loss |
Auto Ranch
# | Offence | G | A | PIM |
---|---|---|---|---|
2 | Don Menard | 0 | 0 | 0 |
4 | Craig Demaray | 0 | 2 | 0 |
7 | Rory MacTavish | 0 | 0 | 0 |
8 | Robert Brownrigg | 4 | 0 | 0 |
11 | Rob Elrick | 0 | 0 | 2 |
12 | Randy Provencal | 0 | 1 | 0 |
14 | Shawn Gosse | 0 | 1 | 0 |
16 | Jason Clark | 0 | 0 | 0 |
17 | Bill Koniuch | 0 | 1 | 0 |
44 | Paul Magee | 0 | 0 | 0 |
55 | Randy Collett | 0 | 0 | 0 |
88 | Mike Fujiwara | 0 | 0 | 0 |
Total | 4 | 5 | 2 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 1 | 1 | 0 |
Dave's Electrical
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Rob Waterman | 0 | 0 | 0 |
2 | Jay Bishop | 0 | 0 | 0 |
4 | Murray Roach | 0 | 1 | 2 |
5 | Shane Young | 1 | 0 | 0 |
7 | Mike Ciambella | 0 | 0 | 0 |
8 | Mike Holmes | 0 | 0 | 0 |
9 | John Hussey | 0 | 0 | 2 |
10 | Allan Martin | 0 | 0 | 6 |
11 | Robert Waterman(d) | 0 | 0 | 0 |
12 | Allan Buck | 0 | 0 | 0 |
14 | Brendan Parsons | 0 | 0 | 0 |
16 | Robert Couture | 0 | 0 | 0 |
18 | Daniel Spray | 0 | 0 | 0 |
19 | Marc Villeneuve | 0 | 0 | 0 |
Total | 1 | 1 | 10 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Rob Waterman | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 0 | 0 | 0 | 0 | 4 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
December 7, 2023 | 9:00 pm | Regular Season | 2023-24 |
Arena
Angus Rec Centre |
---|
Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |