Results
| Team | TG | tPIM | Outcome |
|---|---|---|---|
| Dave's Electrical | 0 | 2 | Loss |
| B&I Truck | 5 | 4 | Win |
Dave's Electrical
| # | Offence | G | A | PIM |
|---|---|---|---|---|
| 2 | Jay Bishop | 0 | 0 | 0 |
| 4 | Murray Roach | 0 | 0 | 0 |
| 5 | Shane Young | 0 | 0 | 0 |
| 7 | Mike Ciambella | 0 | 0 | 0 |
| 8 | Mike Holmes | 0 | 0 | 0 |
| 9 | John Hussey | 0 | 0 | 2 |
| 10 | Allan Martin | 0 | 0 | 0 |
| 11 | Robert Waterman(d) | 0 | 0 | 0 |
| 12 | Allan Buck | 0 | 0 | 0 |
| 14 | Brendan Parsons | 0 | 0 | 0 |
| 16 | Robert Couture | 0 | 0 | 0 |
| 17 | David Robinson | 0 | 0 | 0 |
| 18 | Daniel Spray | 0 | 0 | 0 |
| 19 | Marc Villeneuve | 0 | 0 | 0 |
| Total | 0 | 0 | 2 |
| # | Defence | G | A | PIM | GW | GA | SO |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
B&I Truck
| # | Offence | G | A | PIM |
|---|---|---|---|---|
| 1 | Brandon McCarthy | 0 | 0 | 0 |
| 2 | Shawn Wagler | 0 | 0 | 0 |
| 3 | Dan Arki | 1 | 1 | 0 |
| 6 | Shayne Pierce | 0 | 2 | 0 |
| 7 | Don Ullman | 0 | 1 | 0 |
| 8 | Matt Kuepfer | 0 | 0 | 0 |
| 10 | Jason Woods | 2 | 1 | 0 |
| 11 | Nicholas Thwaites | 1 | 0 | 0 |
| 12 | Bill Marzana | 0 | 0 | 4 |
| 16 | Drew Perry | 1 | 1 | 0 |
| Total | 5 | 6 | 4 |
| # | Defence | G | A | PIM | GW | GA | SO |
|---|---|---|---|---|---|---|---|
| 1 | Brandon McCarthy | 0 | 0 | 0 | 1 | 0 | 1 |
| Total | 0 | 0 | 0 | 1 | 0 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 14, 2023 | 9:00 pm | Regular Season | 2023-24 |
Arena
| Angus Rec Centre |
|---|
| Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |


