Results
Team | TG | tPIM | Outcome |
---|---|---|---|
Auto Ranch | 3 | 6 | Loss |
Lockeroom | 5 | 6 | Win |
Auto Ranch
# | Offence | G | A | PIM |
---|---|---|---|---|
2 | Don Menard | 0 | 0 | 2 |
4 | Craig Demaray | 0 | 0 | 2 |
7 | Rory MacTavish | 0 | 1 | 0 |
8 | Robert Brownrigg | 3 | 0 | 0 |
10 | Rich Wand | 0 | 0 | 0 |
11 | Rob Elrick | 0 | 0 | 0 |
16 | Jason Clark | 0 | 2 | 0 |
24 | Kevin McArdle | 0 | 2 | 2 |
33 | Jim Szilvasi | 0 | 0 | 0 |
44 | Paul Magee | 0 | 0 | 0 |
55 | Randy Collett | 0 | 0 | 0 |
Total | 3 | 5 | 6 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
33 | Jim Szilvasi | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 0 | 0 | 0 | 0 | 5 | 0 |
Lockeroom
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Jordan Casselman | 0 | 0 | 0 |
5 | Anthony Ussher | 0 | 1 | 0 |
8 | Graham Welsh | 0 | 1 | 0 |
9 | Daniel Sluzar | 1 | 2 | 2 |
10 | Brent Stockford | 1 | 0 | 2 |
12 | Harrison Kane | 1 | 1 | 0 |
13 | Jeremy Rilett | 0 | 1 | 0 |
15 | Brad Reid | 0 | 0 | 0 |
16 | Jordan Ungerman | 2 | 0 | 2 |
22 | Mark Sluzar | 0 | 0 | 0 |
33 | Mark Froats | 0 | 0 | 0 |
44 | Dave Anderson | 0 | 0 | 0 |
Total | 5 | 6 | 6 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Jordan Casselman | 0 | 0 | 0 | 1 | 3 | 0 |
Total | 0 | 0 | 0 | 1 | 3 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
December 14, 2023 | 10:00 pm | Regular Season | 2023-24 |
Arena
Angus Rec Centre |
---|
Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |