Results
| Team | TG | tPIM | Outcome | 
|---|---|---|---|
| Lockeroom | 6 | 2 | Win | 
| Dave's Electrical | 4 | 4 | Loss | 
Lockeroom
| # | Offence | G | A | PIM | 
|---|---|---|---|---|
| 1 | Harald Ois | 0 | 0 | 0 | 
| 4 | Micheal Turpin | 1 | 2 | 0 | 
| 8 | Graham Welsh | 0 | 0 | 0 | 
| 10 | Brent Stockford | 0 | 0 | 0 | 
| 11 | Ryan Bird | 0 | 0 | 2 | 
| 12 | Harrison Kane | 0 | 1 | 0 | 
| 15 | Brad Reid | 0 | 0 | 0 | 
| 16 | Jordan Ungerman | 4 | 1 | 0 | 
| 22 | Mark Sluzar | 1 | 1 | 0 | 
| 44 | Dave Anderson | 0 | 0 | 0 | 
| Total | 6 | 5 | 2 | 
| # | Defence | G | A | PIM | GW | GA | SO | 
|---|---|---|---|---|---|---|---|
| 1 | Harald Ois | 0 | 0 | 0 | 1 | 4 | 0 | 
| Total | 0 | 0 | 0 | 1 | 4 | 0 | 
Dave's Electrical
| # | Offence | G | A | PIM | 
|---|---|---|---|---|
| 1 | Blake Frost | 0 | 0 | 0 | 
| 4 | Murray Roach | 0 | 0 | 0 | 
| 5 | Shane Young | 0 | 0 | 0 | 
| 7 | Mike Ciambella | 0 | 0 | 0 | 
| 8 | Mike Holmes | 0 | 2 | 0 | 
| 9 | John Hussey | 1 | 0 | 0 | 
| 10 | Allan Martin | 1 | 0 | 2 | 
| 12 | Allan Buck | 0 | 0 | 2 | 
| 16 | Robert Couture | 0 | 1 | 0 | 
| 17 | David Robinson | 0 | 0 | 0 | 
| 18 | Daniel Spray | 2 | 1 | 0 | 
| Total | 4 | 4 | 4 | 
| # | Defence | G | A | PIM | GW | GA | SO | 
|---|---|---|---|---|---|---|---|
| 1 | Blake Frost | 0 | 0 | 0 | 0 | 6 | 0 | 
| Total | 0 | 0 | 0 | 0 | 6 | 0 | 
Details
| Date | Time | League | Season | 
|---|---|---|---|
| December 22, 2023 | 10:00 pm | Regular Season | 2023-24 | 
Arena
| Eastview Arena | 
|---|
| Eastview Arena, 453 Grove Street East, Barrie, Ontario, L4M 5S1 | 


