Results
| Team | TG | tPIM | Outcome |
|---|---|---|---|
| Cora | 1 | 0 | Loss |
| Dave's Electrical | 8 | 0 | Win |
Cora
| # | Offence | G | A | PIM |
|---|---|---|---|---|
| 1 | Jason Walker | 0 | 0 | 0 |
| 7 | Darren Robinson | 0 | 1 | 0 |
| 9 | Terry Zywot | 0 | 0 | 0 |
| 10 | Verne Hudson | 1 | 0 | 0 |
| 14 | Jim O’Hara | 0 | 0 | 0 |
| 15 | Darren Mowry | 0 | 1 | 0 |
| 16 | Anthony Soward | 0 | 0 | 0 |
| 33 | Ben Wells | 0 | 0 | 0 |
| 44 | Dan Raposo | 0 | 0 | 0 |
| Total | 1 | 2 | 0 |
| # | Defence | G | A | PIM | GW | GA | SO |
|---|---|---|---|---|---|---|---|
| 1 | Jason Walker | 0 | 0 | 0 | 0 | 8 | 0 |
| Total | 0 | 0 | 0 | 0 | 8 | 0 |
Dave's Electrical
| # | Offence | G | A | PIM |
|---|---|---|---|---|
| 1 | Rob Waterman | 0 | 0 | 0 |
| 2 | Jay Bishop | 1 | 0 | 0 |
| 5 | Shane Young | 0 | 3 | 0 |
| 7 | Mike Ciambella | 1 | 0 | 0 |
| 8 | Mike Holmes | 0 | 0 | 0 |
| 9 | John Hussey | 0 | 2 | 0 |
| 10 | Allan Martin | 1 | 3 | 0 |
| 12 | Allan Buck | 1 | 0 | 0 |
| 14 | Brendan Parsons | 1 | 2 | 0 |
| 16 | Robert Couture | 1 | 0 | 0 |
| 17 | David Robinson | 1 | 0 | 0 |
| 18 | Daniel Spray | 1 | 3 | 0 |
| 19 | Marc Villeneuve | 0 | 0 | 0 |
| Total | 8 | 13 | 0 |
| # | Defence | G | A | PIM | GW | GA | SO |
|---|---|---|---|---|---|---|---|
| 1 | Rob Waterman | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 0 | 0 | 0 | 1 | 1 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 28, 2023 | 10:15 pm | Regular Season | 2023-24 |
Arena
| Allandale - Red |
|---|
| Allandale Recreation Centre, Little Avenue, Barrie, Central Ontario, Ontario, L4N 4K8, Canada |


