Results
Team | TG | tPIM | Outcome |
---|---|---|---|
Auto Ranch | 3 | 4 | Tie |
Dave's Electrical | 3 | 8 | Tie |
Auto Ranch
# | Offence | G | A | PIM |
---|---|---|---|---|
2 | Don Menard | 1 | 2 | 0 |
4 | Craig Demaray | 0 | 0 | 0 |
7 | Rory MacTavish | 0 | 2 | 0 |
8 | Robert Brownrigg | 1 | 0 | 0 |
11 | Rob Elrick | 0 | 1 | 0 |
12 | Randy Provencal | 0 | 0 | 0 |
14 | Shawn Gosse | 0 | 0 | 4 |
17 | Bill Koniuch | 0 | 0 | 0 |
33 | Jim Szilvasi | 0 | 0 | 0 |
44 | Paul Magee | 0 | 0 | 0 |
55 | Randy Collett | 0 | 0 | 0 |
88 | Mike Fujiwara | 1 | 0 | 0 |
Total | 3 | 5 | 4 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
33 | Jim Szilvasi | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 0 | 0 | 0 | 0 | 3 | 0 |
Dave's Electrical
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Rob Waterman | 0 | 0 | 0 |
2 | Jay Bishop | 0 | 1 | 4 |
4 | Murray Roach | 1 | 0 | 0 |
7 | Mike Ciambella | 0 | 0 | 0 |
8 | Mike Holmes | 0 | 1 | 0 |
9 | John Hussey | 1 | 0 | 0 |
10 | Allan Martin | 0 | 1 | 0 |
12 | Allan Buck | 0 | 0 | 0 |
16 | Robert Couture | 1 | 1 | 0 |
17 | David Robinson | 0 | 1 | 2 |
18 | Daniel Spray | 0 | 0 | 2 |
19 | Marc Villeneuve | 0 | 0 | 0 |
Total | 3 | 5 | 8 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Rob Waterman | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 0 | 0 | 0 | 0 | 3 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
January 4, 2024 | 9:00 pm | Regular Season | 2023-24 |
Arena
Angus Rec Centre |
---|
Leaflet Map data © OpenStreetMap contributors |
Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |