Results
Team | TG | tPIM | Outcome |
---|---|---|---|
Lockeroom | 2 | 4 | Tie |
Dave's Electrical | 2 | 4 | Tie |
Lockeroom
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Harald Ois | 0 | 0 | 0 |
4 | Micheal Turpin | 0 | 1 | 0 |
5 | Anthony Ussher | 0 | 0 | 0 |
8 | Graham Welsh | 0 | 0 | 0 |
10 | Brent Stockford | 2 | 0 | 0 |
11 | Ryan Bird | 0 | 0 | 0 |
12 | Harrison Kane | 0 | 1 | 2 |
13 | Jeremy Rilett | 0 | 0 | 0 |
15 | Brad Reid | 0 | 0 | 0 |
16 | Jordan Ungerman | 0 | 1 | 2 |
22 | Mark Sluzar | 0 | 0 | 0 |
44 | Dave Anderson | 0 | 0 | 0 |
55 | Gerry Sewell | 0 | 0 | 0 |
Total | 2 | 3 | 4 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Harald Ois | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 0 | 0 | 0 | 0 | 2 | 0 |
Dave's Electrical
# | Offence | G | A | PIM |
---|---|---|---|---|
1 | Mike Jones | 0 | 0 | 0 |
4 | Murray Roach | 0 | 1 | 0 |
5 | Shane Young | 0 | 0 | 0 |
6 | John Daniels | 0 | 0 | 0 |
7 | Mike Ciambella | 0 | 1 | 0 |
8 | Mike Holmes | 0 | 0 | 0 |
9 | John Hussey | 0 | 0 | 0 |
10 | Allan Martin | 0 | 0 | 4 |
15 | Dave Runge | 0 | 1 | 0 |
16 | Robert Couture | 0 | 0 | 0 |
17 | David Robinson | 0 | 1 | 0 |
18 | Daniel Spray | 2 | 0 | 0 |
Total | 2 | 4 | 4 |
# | Defence | G | A | PIM | GW | GA | SO |
---|---|---|---|---|---|---|---|
1 | Mike Jones | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 0 | 0 | 0 | 0 | 2 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
January 25, 2024 | 9:00 pm | Regular Season | 2023-24 |
Arena
Angus Rec Centre |
---|
Angus Recreation Centre, 8529 County Rd.10, Angus, Ontario, L0M 1B0, Canada |